| Leading Points |
| + View Full List |
| 1 |
John Tavares |
104 |
| 2 |
Chris Terry |
94 |
| 3 |
Justin DiBenedetto |
93 |
| Leading GAA |
| + View Full List |
| 1 |
Mike Murphy |
2.08 |
| 2 |
Thomas McCollum |
2.11 |
| 3 |
Andrew Engelage |
2.35 |
Top Goalies
2008-09 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | Mike Murphy | Belleville Bulls | 54 | 3169 | 1871 | 110 | 5 | 2.08 | 0.941 | 40 | 9 | 2 | 2 |
| 2 | | Thomas McCollum | Brampton Battalion (total)  | 54 | 3192 | 1535 | 112 | 7 | 2.11 | 0.927 | 34 | 16 | 2 | 2 |
| | | Guelph Storm | 31 | 1859 | 927 | 69 | 3 | 2.23 | 0.926 | 17 | 10 | 2 | 2 |
| | | Brampton Battalion | 23 | 1333 | 608 | 43 | 4 | 1.94 | 0.929 | 17 | 6 | 0 | 0 |
| 3 | | Andrew Engelage | Windsor Spitfires | 54 | 3086 | 1415 | 121 | 5 | 2.35 | 0.914 | 46 | 4 | 0 | 1 |
| 4 | | Trevor Cann | London Knights (total)  | 52 | 3027 | 1639 | 132 | 6 | 2.62 | 0.919 | 35 | 15 | 0 | 1 |
| | | Peterborough Petes | 10 | 545 | 380 | 28 | 1 | 3.08 | 0.926 | 5 | 5 | 0 | 0 |
| | | London Knights | 42 | 2482 | 1259 | 104 | 5 | 2.51 | 0.917 | 30 | 10 | 0 | 1 |
| 5 | | Dan Spence | Sarnia Sting | 54 | 3151 | 1707 | 146 | 2 | 2.78 | 0.914 | 29 | 19 | 4 | 2 |
| 6 | | Peter Di Salvo | Barrie Colts | 34 | 1948 | 1130 | 92 | 3 | 2.83 | 0.919 | 15 | 13 | 3 | 1 |
| 7 | | Patrick Killeen | Brampton Battalion | 34 | 1916 | 814 | 91 | 2 | 2.85 | 0.888 | 19 | 11 | 1 | 1 |
| 8 | * | JP Anderson | Mississauga St. Michael's Majors | 26 | 1409 | 720 | 69 | 0 | 2.94 | 0.904 | 12 | 12 | 0 | 0 |
| 9 | | Chris Carrozzi | Mississauga St. Michael's Majors | 47 | 2715 | 1443 | 133 | 2 | 2.94 | 0.908 | 27 | 14 | 1 | 2 |
| 10 | | Michael Hutchinson | Barrie Colts | 38 | 2146 | 1265 | 108 | 5 | 3.02 | 0.915 | 15 | 20 | 0 | 1 |
| 11 | | Edward Pasquale | Saginaw Spirit | 61 | 3536 | 1999 | 178 | 0 | 3.02 | 0.911 | 32 | 21 | 3 | 3 |
| 12 | | Matt Hackett | Plymouth Whalers | 55 | 3036 | 1772 | 154 | 2 | 3.04 | 0.913 | 34 | 15 | 3 | 0 |
| 13 | | Jaroslav Janus | Erie Otters | 49 | 2818 | 1652 | 152 | 3 | 3.24 | 0.908 | 25 | 20 | 3 | 1 |
| 14 | | Chris Perugini | Ottawa 67's | 49 | 2605 | 1434 | 141 | 0 | 3.25 | 0.902 | 27 | 10 | 3 | 2 |
| 15 | | Adam Courchaine | Ottawa 67's | 30 | 1520 | 800 | 83 | 2 | 3.28 | 0.896 | 13 | 11 | 2 | 0 |
| 16 | | Parker Van Buskirk | Kitchener Rangers | 53 | 2884 | 1642 | 160 | 1 | 3.33 | 0.903 | 20 | 25 | 3 | 2 |
| 17 | | Josh Unice | Windsor Spitfires (total)  | 28 | 1550 | 791 | 86 | 0 | 3.33 | 0.891 | 11 | 15 | 0 | 0 |
| | | Kitchener Rangers | 16 | 876 | 465 | 56 | 0 | 3.84 | 0.880 | 4 | 10 | 0 | 0 |
| | | Windsor Spitfires | 12 | 674 | 326 | 30 | 0 | 2.67 | 0.908 | 7 | 5 | 0 | 0 |
| 18 | * | Brandon Foote | Guelph Storm (total)  | 37 | 1938 | 984 | 111 | 3 | 3.44 | 0.887 | 18 | 12 | 1 | 0 |
| | | Brampton Battalion | 19 | 876 | 398 | 46 | 2 | 3.15 | 0.884 | 11 | 2 | 0 | 0 |
| | | Guelph Storm | 18 | 1062 | 586 | 65 | 1 | 3.67 | 0.889 | 7 | 10 | 1 | 0 |
| 19 | * | John Cullen | Kingston Frontenacs (total)  | 38 | 1979 | 1145 | 117 | 1 | 3.55 | 0.898 | 11 | 13 | 4 | 4 |
| | | Niagara IceDogs | 30 | 1545 | 911 | 93 | 1 | 3.61 | 0.898 | 9 | 11 | 2 | 3 |
| | | Kingston Frontenacs | 8 | 434 | 234 | 24 | 0 | 3.32 | 0.897 | 2 | 2 | 2 | 1 |
| 20 | * | Scott Stajcer | Owen Sound Attack | 35 | 1969 | 1249 | 117 | 0 | 3.57 | 0.906 | 15 | 15 | 3 | 2 |
Minimum 1320 minutes played.
* indicates Rookie, X indicates no longer on team.