| Leading Points |
| + View Full List |
| 1 |
Tyler Seguin |
86 |
| 2 |
Taylor Hall |
83 |
| 3 |
Taylor Beck |
76 |
| Leading GAA |
| + View Full List |
| 1 |
Mavric Parks |
2.19 |
| 2 |
Chris Carrozzi |
2.27 |
| 3 |
Matt Hackett |
2.52 |
Top Goalies
2009-10 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | Mavric Parks | Barrie Colts (total)  | 25 | 1452 | 826 | 53 | 2 | 2.19 | 0.936 | 18 | 4 | 1 | 1 |
| | | Kitchener Rangers | 19 | 1103 | 676 | 44 | 1 | 2.39 | 0.935 | 14 | 3 | 1 | 0 |
| | | Barrie Colts | 6 | 349 | 150 | 9 | 1 | 1.55 | 0.940 | 4 | 1 | 0 | 1 |
| 2 | | Chris Carrozzi | Mississauga St. Michael's Majors | 30 | 1716 | 788 | 65 | 4 | 2.27 | 0.918 | 17 | 7 | 3 | 1 |
| 3 | | Matt Hackett | Plymouth Whalers | 45 | 2569 | 1515 | 108 | 2 | 2.52 | 0.929 | 28 | 14 | 0 | 2 |
| 4 | | JP Anderson | Mississauga St. Michael's Majors | 27 | 1492 | 626 | 63 | 1 | 2.53 | 0.899 | 18 | 6 | 1 | 0 |
| 5 | | Troy Passingham | Windsor Spitfires | 43 | 2506 | 1165 | 108 | 3 | 2.59 | 0.907 | 32 | 7 | 0 | 3 |
| 6 | | Patrick Killeen | Brampton Battalion | 49 | 2868 | 1344 | 125 | 2 | 2.62 | 0.907 | 16 | 20 | 6 | 5 |
| 7 | | Peter Di Salvo | Barrie Colts | 41 | 2291 | 1200 | 100 | 2 | 2.62 | 0.917 | 31 | 5 | 0 | 1 |
| 8 | * | Petr Mrazek | Ottawa 67's | 24 | 1242 | 658 | 55 | 3 | 2.66 | 0.916 | 8 | 8 | 0 | 1 |
| 9 | | Robin Lehner | Sault Ste. Marie Greyhounds | 34 | 1842 | 1037 | 86 | 4 | 2.80 | 0.917 | 19 | 9 | 0 | 3 |
| 10 | | Philipp Grubauer | Windsor Spitfires (total)  | 41 | 2289 | 1293 | 110 | 0 | 2.88 | 0.915 | 18 | 14 | 1 | 5 |
| | | Belleville Bulls | 31 | 1717 | 1040 | 90 | 0 | 3.14 | 0.913 | 10 | 14 | 1 | 4 |
| | | Windsor Spitfires | 10 | 572 | 253 | 20 | 0 | 2.10 | 0.921 | 8 | 0 | 0 | 1 |
| 11 | * | Michael Houser | London Knights | 19 | 1076 | 562 | 52 | 0 | 2.90 | 0.907 | 12 | 3 | 0 | 1 |
| 12 | | Michael Hutchinson | London Knights | 37 | 2128 | 1200 | 104 | 2 | 2.93 | 0.913 | 25 | 11 | 0 | 1 |
| 13 | | Chris Perugini | Ottawa 67's | 36 | 1974 | 1066 | 100 | 4 | 3.04 | 0.906 | 19 | 11 | 4 | 2 |
| 14 | | Bryce O\'Hagan | Sault Ste. Marie Greyhounds | 26 | 1427 | 679 | 75 | 1 | 3.15 | 0.890 | 9 | 12 | 1 | 1 |
| 15 | | Mark Visentin | Niagara IceDogs | 41 | 2396 | 1359 | 132 | 0 | 3.31 | 0.903 | 16 | 22 | 0 | 3 |
| 16 | | Anthony Peters | Belleville Bulls (total)  | 21 | 1150 | 667 | 64 | 1 | 3.34 | 0.904 | 7 | 10 | 2 | 0 |
| | | Saginaw Spirit | 14 | 745 | 442 | 44 | 0 | 3.54 | 0.900 | 4 | 6 | 2 | 0 |
| | | Belleville Bulls | 7 | 405 | 225 | 20 | 1 | 2.96 | 0.911 | 3 | 4 | 0 | 0 |
| 17 | | Edward Pasquale | Saginaw Spirit | 40 | 2274 | 1395 | 131 | 0 | 3.46 | 0.906 | 19 | 15 | 2 | 2 |
| 18 | | Adam Courchaine | Erie Otters (total)  | 36 | 2025 | 1190 | 117 | 1 | 3.47 | 0.902 | 13 | 20 | 1 | 1 |
| | | Sarnia Sting | 27 | 1520 | 879 | 89 | 1 | 3.51 | 0.899 | 8 | 16 | 1 | 1 |
| | | Erie Otters | 9 | 505 | 311 | 28 | 0 | 3.33 | 0.910 | 5 | 4 | 0 | 0 |
| 19 | | Scott Stajcer | Owen Sound Attack | 44 | 2421 | 1459 | 141 | 1 | 3.50 | 0.903 | 19 | 17 | 3 | 1 |
| 20 | | Jason Missiaen | Peterborough Petes | 48 | 2758 | 1736 | 163 | 1 | 3.55 | 0.906 | 24 | 21 | 1 | 2 |
Minimum 1020 minutes played.
* indicates Rookie, X indicates no longer on team.