| Leading Points |
| + View Full List |
| 1 |
Taylor Hall |
45 |
| 2 |
Jordan Skellett |
42 |
| 3 |
Adam Henrique |
38 |
| Leading GAA |
| + View Full List |
| 1 |
Chris Carrozzi |
2.40 |
| 2 |
Troy Passingham |
2.42 |
| 3 |
Mavric Parks |
2.46 |
Streaks
2009-10 Regular Season - Goals
| | | | | | | | | |
| 1 | 6 | | Jeff Skinner | Kitchener Rangers | Sep 18, 2009 | Oct 9, 2009 | 8 | 3 | 11 |
| 2 | 5 | | Adam Henrique | Windsor Spitfires | Sep 25, 2009 | Oct 4, 2009 | 7 | 6 | 13 |
| 3 | 5 | | Nazem Kadri | London Knights | Oct 23, 2009 | Nov 6, 2009 | 7 | 3 | 10 |
| 4 | 5 | * | Ivan Telegin | Saginaw Spirit | Oct 30, 2009 | Nov 8, 2009 | 7 | 3 | 10 |
| 5 | 5 | | Adam Henrique | Windsor Spitfires | Nov 5, 2009 | Nov 14, 2009 | 6 | 4 | 10 |
| 6 | 5 | | John Kurtz | Sudbury Wolves | Oct 30, 2009 | Nov 7, 2009 | 6 | 1 | 7 |
| 7 | 5 | | Jordan Skellett | Saginaw Spirit | Oct 2, 2009 | Oct 16, 2009 | 5 | 5 | 10 |
| 8 | 4 | | Tyler Seguin | Plymouth Whalers | Sep 26, 2009 | Oct 3, 2009 | 8 | 3 | 11 |
| 9 | 4 | | Eric Wellwood | Windsor Spitfires | Oct 23, 2009 | Oct 30, 2009 | 8 | 1 | 9 |
| 10 | 4 | | Nathan Moon | Kingston Frontenacs | Oct 18, 2009 | Oct 30, 2009 | 7 | 1 | 8 |
| 11 | 4 | | Josh Shalla | Saginaw Spirit | Oct 2, 2009 | Oct 10, 2009 | 7 | 1 | 8 |
| 12 | 4 | | Jeremy Morin | Kitchener Rangers | Oct 30, 2009 | Nov 6, 2009 | 6 | 1 | 7 |
| 13 | 4 | | Marcus Carroll | Owen Sound Attack | Oct 16, 2009 | Oct 24, 2009 | 6 | 0 | 6 |
| 14 | 4 | | Eric O'Dell | Sudbury Wolves | Sep 25, 2009 | Oct 2, 2009 | 5 | 5 | 10 |
| 15 | 4 | | Casey Cizikas | Mississauga St. Michael's Majors | Nov 1, 2009 | Nov 8, 2009 | 5 | 4 | 9 |
| 16 | 4 | | Taylor Carnevale | Barrie Colts | Sep 24, 2009 | Oct 3, 2009 | 5 | 3 | 8 |
| 17 | 4 | | Tyler Toffoli | Ottawa 67's | Oct 23, 2009 | Nov 2, 2009 | 5 | 3 | 8 |
| 18 | 4 | | Ethan Werek | Kingston Frontenacs | Nov 6, 2009 | Nov 13, 2009 | 5 | 3 | 8 |
| 19 | 4 | | Zack MacQueen | Sarnia Sting | Oct 1, 2009 | Oct 11, 2009 | 5 | 0 | 5 |
| 20 | 4 | * | Ivan Telegin | Saginaw Spirit | Sep 24, 2009 | Oct 2, 2009 | 5 | 0 | 5 |
* indicates Rookie, X indicates no longer on team