| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 21 | Geoffrey Schemitsch | Oshawa Generals | 66 | 6 | 33 | 39 | 22 | |
| 22 | Jesse Graham | Niagara IceDogs | 68 | 4 | 35 | 39 | 48 | |
| 23 | Nick Ebert | Windsor Spitfires | 68 | 11 | 27 | 38 | 58 | |
| 24 | Olli Maatta | London Knights | 57 | 8 | 30 | 38 | 30 | |
| 25 | Chris Bigras | Owen Sound Attack | 68 | 8 | 30 | 38 | 34 | |
| 26 | Michal Cajkovsky | Ottawa 67's | 66 | 10 | 24 | 34 | 89 | |
| 27 | Aaron Ekblad | Barrie Colts | 54 | 7 | 27 | 34 | 64 | |
| 28 | Evan McEneny | Kitchener Rangers | 65 | 6 | 28 | 34 | 42 | |
| 29 | Jimmy McDowell | Erie Otters | 67 | 14 | 19 | 33 | 44 | |
| 30 | Jake Cardwell | Belleville Bulls (total) ![]() | 54 | 10 | 23 | 33 | 42 | |
| Ottawa 67's | 17 | 3 | 13 | 16 | 20 | |||
| Belleville Bulls | 37 | 7 | 10 | 17 | 22 | |||
| 31 | Matt Finn | Guelph Storm | 41 | 11 | 20 | 31 | 24 | |
| 32 | Trevor Carrick | Mississauga Steelheads | 56 | 10 | 21 | 31 | 56 | |
| 33 | Nathan Chiarlitti | Owen Sound Attack | 68 | 1 | 30 | 31 | 62 | |
| 34 | Stephen Silas | Belleville Bulls | 60 | 7 | 23 | 30 | 45 | |
| 35 | Michael Moffat | Kingston Frontenacs | 62 | 4 | 26 | 30 | 55 | |
| 36 | * | Roland McKeown | Kingston Frontenacs | 61 | 7 | 22 | 29 | 33 |
| 37 | Slater Koekkoek | Windsor Spitfires (total) ![]() | 42 | 6 | 23 | 29 | 28 | |
| Peterborough Petes | 40 | 6 | 22 | 28 | 28 | |||
| Windsor Spitfires | 2 | 0 | 1 | 1 | 0 | |||
| 38 | Jason Shaw | Saginaw Spirit (total) ![]() | 61 | 4 | 25 | 29 | 76 | |
| Belleville Bulls | 19 | 0 | 4 | 4 | 14 | |||
| Saginaw Spirit | 42 | 4 | 21 | 25 | 62 | |||
| 39 | Dylan Blujus | Brampton Battalion | 68 | 2 | 27 | 29 | 57 | |
| 40 | Luke Mercer | Niagara IceDogs | 68 | 2 | 27 | 29 | 56 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Previous 20
Insider