| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramis Sadikov | Erie Otters | 58 | 3295 | 1802 | 1644 | 158 | 2 | 2.88 | 0.912 | 36 | 17 | 1 | 1 | |
| 2 | Peter Di Salvo | Oshawa Generals (total) ![]() | 56 | 3259 | 2000 | 1797 | 203 | 1 | 3.74 | 0.899 | 24 | 25 | 2 | 4 | |
| Barrie Colts | 20 | 1137 | 767 | 674 | 93 | 0 | 4.91 | 0.879 | 2 | 17 | 1 | 0 | |||
| Oshawa Generals | 36 | 2122 | 1233 | 1123 | 110 | 1 | 3.11 | 0.911 | 22 | 8 | 1 | 4 | |||
| 3 | Alain Valiquette | Sudbury Wolves | 58 | 3108 | 1854 | 1663 | 191 | 1 | 3.69 | 0.897 | 27 | 24 | 2 | 1 | |
| 4 | Petr Mrazek | Ottawa 67's | 52 | 3089 | 1830 | 1684 | 146 | 4 | 2.84 | 0.920 | 33 | 15 | 1 | 2 | |
| 5 | Michael Houser | London Knights | 54 | 3088 | 1779 | 1608 | 171 | 1 | 3.32 | 0.904 | 30 | 19 | 4 | 1 | |
| 6 | Scott Wedgewood | Plymouth Whalers | 55 | 3046 | 1652 | 1500 | 152 | 2 | 2.99 | 0.908 | 28 | 18 | 1 | 1 | |
| 7 | Brandon Foote | Guelph Storm | 51 | 2900 | 1655 | 1481 | 174 | 0 | 3.60 | 0.895 | 24 | 19 | 4 | 2 | |
| 8 | Mavric Parks | Saginaw Spirit | 50 | 2899 | 1653 | 1511 | 142 | 2 | 2.94 | 0.914 | 28 | 17 | 0 | 2 | |
| 9 | JP Anderson | Mississauga St. Michaels Majors | 51 | 2897 | 1277 | 1163 | 114 | 6 | 2.36 | 0.911 | 38 | 10 | 0 | 1 | |
| 10 | Mark Visentin | Niagara IceDogs | 46 | 2714 | 1369 | 1255 | 114 | 4 | 2.52 | 0.917 | 30 | 9 | 2 | 4 | |
| 11 | Brandon Maxwell | Kitchener Rangers | 46 | 2649 | 1460 | 1318 | 142 | 1 | 3.22 | 0.903 | 23 | 15 | 4 | 2 | |
| 12 | Jordan Binnington | Owen Sound Attack | 46 | 2596 | 1307 | 1175 | 132 | 1 | 3.05 | 0.899 | 27 | 12 | 1 | 4 | |
| 13 | Chris Perugini | Sault Ste. Marie Greyhounds (total) ![]() | 46 | 2548 | 1460 | 1292 | 168 | 1 | 3.96 | 0.885 | 17 | 21 | 4 | 1 | |
| Ottawa 67's | 3 | 180 | 113 | 106 | 7 | 0 | 2.33 | 0.938 | 3 | 0 | 0 | 0 | |||
| Sault Ste. Marie Greyhounds | 43 | 2368 | 1347 | 1186 | 161 | 1 | 4.08 | 0.880 | 14 | 21 | 4 | 1 | |||
| 14 | Jack Campbell | Windsor Spitfires | 45 | 2447 | 1340 | 1185 | 155 | 0 | 3.80 | 0.884 | 24 | 14 | 2 | 2 | |
| 15 | Tyson Teichmann | Belleville Bulls | 42 | 2319 | 1353 | 1190 | 163 | 1 | 4.22 | 0.880 | 11 | 26 | 0 | 2 | |
| 16 | Philipp Grubauer | Kingston Frontenacs | 38 | 2239 | 1394 | 1259 | 135 | 2 | 3.62 | 0.903 | 22 | 13 | 3 | 0 | |
| 17 | Troy Passingham | Sarnia Sting (total) ![]() | 41 | 2204 | 1329 | 1178 | 151 | 0 | 4.11 | 0.886 | 18 | 15 | 3 | 2 | |
| Windsor Spitfires | 17 | 943 | 502 | 451 | 51 | 0 | 3.24 | 0.898 | 9 | 5 | 1 | 1 | |||
| Sarnia Sting | 24 | 1261 | 827 | 727 | 100 | 0 | 4.76 | 0.879 | 9 | 10 | 2 | 1 | |||
| 18 | Bryce O'Hagan | Peterborough Petes (total) ![]() | 41 | 2183 | 1309 | 1173 | 136 | 0 | 3.74 | 0.896 | 12 | 23 | 1 | 0 | |
| Sault Ste. Marie Greyhounds | 6 | 359 | 197 | 179 | 18 | 0 | 3.01 | 0.909 | 2 | 4 | 0 | 0 | |||
| Peterborough Petes | 35 | 1824 | 1112 | 994 | 118 | 0 | 3.88 | 0.894 | 10 | 19 | 1 | 0 | |||
| 19 | Andrew D'Agostini | Peterborough Petes | 43 | 2167 | 1333 | 1176 | 157 | 0 | 4.35 | 0.882 | 10 | 25 | 0 | 2 | |
| 20 | John Cullen | Windsor Spitfires (total) ![]() | 36 | 1910 | 1017 | 914 | 103 | 2 | 3.24 | 0.899 | 15 | 14 | 2 | 0 | |
| Sarnia Sting | 25 | 1329 | 741 | 659 | 82 | 1 | 3.70 | 0.889 | 9 | 11 | 2 | 0 | |||
| Windsor Spitfires | 11 | 581 | 276 | 255 | 21 | 1 | 2.17 | 0.924 | 6 | 3 | 0 | 0 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Insider