| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Zach Hall | C | 63 | 24 | 57 | 81 | +9 | 38 | 12 | 1 | 1.29 | 0.60 | |
| 19 | Mark Scheifele | C | 45 | 39 | 40 | 79 | +27 | 30 | 14 | 2 | 1.76 | 0.67 | |
| 12 | Steven Beyers | RW | 66 | 16 | 53 | 69 | +21 | 22 | 2 | 1 | 1.05 | 0.33 | |
| 22 | Andreas Athanasiou | LW | 66 | 29 | 38 | 67 | +13 | 30 | 8 | 0 | 1.02 | 0.45 | |
| 15 | Anthony Camara | LW | 50 | 36 | 24 | 60 | +17 | 91 | 15 | 0 | 1.20 | 1.82 | |
| 10 | Mitchell Theoret (total) ![]() | C | 60 | 25 | 35 | 60 | +33 | 25 | 3 | 1 | 1.00 | 0.42 | |
| Niagara IceDogs | LW | 35 | 18 | 24 | 42 | +22 | 11 | 2 | 0 | 1.20 | 0.31 | ||
| Barrie Colts | C | 25 | 7 | 11 | 18 | +11 | 14 | 1 | 1 | 0.72 | 0.56 | ||
| 6 | Ryan O'Connor | D | 64 | 18 | 35 | 53 | 0 | 38 | 13 | 1 | 0.83 | 0.59 | |
| 5 | Aaron Ekblad | D | 54 | 7 | 27 | 34 | +29 | 64 | 4 | 1 | 0.63 | 1.19 | |
| 18 | Erik Bradford | C | 68 | 18 | 15 | 33 | +8 | 46 | 2 | 0 | 0.49 | 0.68 | |
| 11 | Josh MacDonald | LW | 66 | 15 | 15 | 30 | +1 | 21 | 3 | 2 | 0.45 | 0.32 | |
| 13 | Tyson Fawcett | C | 62 | 9 | 17 | 26 | +9 | 31 | 2 | 0 | 0.42 | 0.50 | |
| 2 | Jake Dotchin (total) ![]() | D | 66 | 4 | 18 | 22 | 0 | 81 | 2 | 1 | 0.33 | 1.23 | |
| Owen Sound Attack | D | 38 | 2 | 12 | 14 | +1 | 39 | 0 | 1 | 0.37 | 1.03 | ||
| Barrie Colts | D | 28 | 2 | 6 | 8 | -1 | 42 | 2 | 0 | 0.29 | 1.50 | ||
| * | 21 | Brendan Lemieux | LW | 42 | 6 | 8 | 14 | +2 | 52 | 0 | 0 | 0.33 | 1.24 |
| 3 | Jonathan Laser | D | 62 | 1 | 11 | 12 | +9 | 31 | 1 | 0 | 0.19 | 0.50 | |
| * | 24 | Michael Webster | D | 63 | 0 | 11 | 11 | +14 | 49 | 0 | 0 | 0.17 | 0.78 |
![]() | 10 | Brendan Bell | LW | 26 | 4 | 5 | 9 | +2 | 23 | 0 | 0 | 0.35 | 0.88 |
| * | 17 | Justin Scott | RW | 55 | 4 | 5 | 9 | -1 | 24 | 0 | 0 | 0.16 | 0.44 |
| 9 | Dylan Corson | C | 66 | 2 | 7 | 9 | -5 | 59 | 0 | 1 | 0.14 | 0.89 | |
| 4 | Alex Lepkowski | D | 60 | 0 | 9 | 9 | +10 | 78 | 0 | 0 | 0.15 | 1.30 | |
| 7 | Alex Yuill | D | 49 | 0 | 6 | 6 | +10 | 8 | 0 | 0 | 0.12 | 0.16 | |
| 14 | Cody Brown | RW | 35 | 0 | 4 | 4 | -4 | 4 | 0 | 0 | 0.11 | 0.11 | |
![]() | 27 | Brendan Perlini | LW | 32 | 1 | 1 | 2 | -6 | 4 | 0 | 0 | 0.06 | 0.12 |
| 16 | Devon Rymarchuk (total) ![]() | LW | 40 | 1 | 1 | 2 | -1 | 76 | 0 | 0 | 0.05 | 1.90 | |
| Owen Sound Attack | LW | 31 | 0 | 1 | 1 | +1 | 45 | 0 | 0 | 0.03 | 1.45 | ||
| Barrie Colts | LW | 9 | 1 | 0 | 1 | -2 | 31 | 0 | 0 | 0.11 | 3.44 | ||
| 2 | Liam Maaskant | D | 12 | 0 | 2 | 2 | +1 | 18 | 0 | 0 | 0.17 | 1.50 | |
| 35 | Mathias Niederberger | G | 56 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.04 | 0.04 | |
| 16 | Samu Markkula | LW | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.20 | 0.80 | |
| 37 | Alex Fotinos | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | |
| * | 8 | C.J. Garcia | D | 29 | 0 | 1 | 1 | +2 | 22 | 0 | 0 | 0.03 | 0.76 |
| 27 | Curtis Warren | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 20 | Matt Bragagnolo | RW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Barrie Colts | RW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 10 | Mitchell Klie | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | |
| 16 | Fabrizio Ricci | LW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider