| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Connor Brown | RW | 63 | 28 | 41 | 69 | -11 | 39 | 15 | 1 | 1.10 | 0.62 | |
| * | 97 | Connor McDavid | C | 63 | 25 | 41 | 66 | -24 | 36 | 2 | 1 | 1.05 | 0.57 |
| 22 | J.P. Labardo | C | 67 | 24 | 38 | 62 | -31 | 36 | 5 | 2 | 0.93 | 0.54 | |
| 40 | Luke Cairns | C | 68 | 12 | 29 | 41 | -29 | 43 | 2 | 2 | 0.60 | 0.63 | |
| 27 | Adam Pelech | D | 59 | 8 | 32 | 40 | -16 | 98 | 5 | 1 | 0.68 | 1.66 | |
| 10 | Stephen Harper | LW | 67 | 18 | 20 | 38 | -38 | 24 | 6 | 0 | 0.57 | 0.36 | |
| 23 | Connor Crisp | C | 63 | 22 | 14 | 36 | -31 | 139 | 8 | 1 | 0.57 | 2.21 | |
| 74 | Dane Fox | C | 37 | 19 | 17 | 36 | -1 | 78 | 1 | 0 | 0.97 | 2.11 | |
| 4 | Jimmy McDowell | D | 67 | 14 | 19 | 33 | -43 | 44 | 8 | 0 | 0.49 | 0.66 | |
| 9 | Spencer Abraham (total) ![]() | D | 67 | 7 | 13 | 20 | -32 | 10 | 2 | 0 | 0.30 | 0.15 | |
| Brampton Battalion | D | 4 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0.50 | 0.50 | ||
| Erie Otters | D | 63 | 6 | 12 | 18 | -30 | 8 | 1 | 0 | 0.29 | 0.13 | ||
| 14 | Joel Wigle (total) ![]() | RW | 66 | 3 | 15 | 18 | -23 | 50 | 0 | 0 | 0.27 | 0.76 | |
| Niagara IceDogs | RW | 39 | 3 | 12 | 15 | -6 | 46 | 0 | 0 | 0.38 | 1.18 | ||
| Erie Otters | RW | 27 | 0 | 3 | 3 | -17 | 4 | 0 | 0 | 0.11 | 0.15 | ||
| 7 | Jake Evans | C | 56 | 5 | 11 | 16 | -21 | 52 | 0 | 1 | 0.29 | 0.93 | |
| 37 | Travis Wood | D | 54 | 4 | 9 | 13 | -16 | 10 | 0 | 0 | 0.24 | 0.19 | |
| * | 11 | Hayden Hodgson | RW | 60 | 8 | 4 | 12 | -26 | 60 | 0 | 0 | 0.20 | 1.00 |
| 12 | Nick Betz | RW | 44 | 4 | 8 | 12 | -5 | 38 | 0 | 0 | 0.27 | 0.86 | |
| 21 | Jack Kuzmyk (total) ![]() | D | 65 | 1 | 9 | 10 | -16 | 25 | 0 | 0 | 0.15 | 0.38 | |
| Sarnia Sting | D | 40 | 1 | 3 | 4 | -9 | 17 | 0 | 0 | 0.10 | 0.42 | ||
| Erie Otters | D | 25 | 0 | 6 | 6 | -7 | 8 | 0 | 0 | 0.24 | 0.32 | ||
| 57 | Troy Donnay | D | 68 | 1 | 7 | 8 | -39 | 48 | 0 | 0 | 0.12 | 0.71 | |
| * | 15 | Kyle Pettit | C | 67 | 3 | 3 | 6 | -10 | 21 | 0 | 0 | 0.09 | 0.31 |
![]() | 3 | Nathan Glass | D | 29 | 0 | 4 | 4 | -2 | 8 | 0 | 0 | 0.14 | 0.28 |
| * | 19 | Artem Kuleshov | D | 50 | 0 | 4 | 4 | -17 | 35 | 0 | 0 | 0.08 | 0.70 |
| 14 | Anthony Cortellessa | LW | 26 | 1 | 2 | 3 | -5 | 12 | 0 | 0 | 0.12 | 0.46 | |
![]() | 21 | Johnny McGuire | RW | 40 | 1 | 1 | 2 | -12 | 68 | 0 | 0 | 0.05 | 1.70 |
| * | 5 | Justin Felker | D | 17 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0.12 | 0.00 |
| * | 3 | Darren Raddysh | D | 24 | 0 | 2 | 2 | -12 | 2 | 0 | 0 | 0.08 | 0.08 |
| * | 6 | Patrick Murphy | D | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.14 | 0.00 |
| * | 31 | Devin Williams | G | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 |
| * | 1 | Daniel Dekoning | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 17 | Thomas Lattavo | RW | 7 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 38 | Oscar Dansk | G | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider