| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Brett Findlay | C | 68 | 19 | 27 | 46 | 0 | 21 | 3 | 0 | 0.68 | 0.31 | |
| 23 | Stephen Pierog | C | 67 | 19 | 16 | 35 | 0 | 62 | 0 | 2 | 0.52 | 0.93 | |
| 20 | Nick Ritchie | LW | 41 | 18 | 17 | 35 | -10 | 50 | 3 | 1 | 0.85 | 1.22 | |
![]() | 22 | Francis Menard | C | 40 | 15 | 18 | 33 | -18 | 30 | 5 | 0 | 0.82 | 0.75 |
| * | 18 | Jonatan Tanus | C | 67 | 15 | 18 | 33 | +5 | 34 | 3 | 1 | 0.49 | 0.51 |
| 25 | Michael Clarke (total) ![]() | C | 62 | 15 | 17 | 32 | -23 | 46 | 5 | 0 | 0.52 | 0.74 | |
| Windsor Spitfires | C | 34 | 8 | 11 | 19 | -11 | 28 | 4 | 0 | 0.56 | 0.82 | ||
| Peterborough Petes | C | 28 | 7 | 6 | 13 | -12 | 18 | 1 | 0 | 0.46 | 0.64 | ||
| 7 | Nick Czinder (total) ![]() | RW | 57 | 13 | 19 | 32 | -7 | 44 | 6 | 0 | 0.56 | 0.77 | |
| Kitchener Rangers | RW | 31 | 3 | 6 | 9 | -6 | 29 | 3 | 0 | 0.29 | 0.94 | ||
| Peterborough Petes | RW | 26 | 10 | 13 | 23 | -1 | 15 | 3 | 0 | 0.88 | 0.58 | ||
| * | 17 | Greg Betzold | LW | 67 | 9 | 23 | 32 | -11 | 32 | 1 | 0 | 0.48 | 0.48 |
| 28 | Derek Mathers | RW | 64 | 10 | 19 | 29 | +1 | 125 | 1 | 0 | 0.45 | 1.95 | |
![]() | 29 | Slater Koekkoek | D | 40 | 6 | 22 | 28 | -26 | 28 | 4 | 0 | 0.70 | 0.70 |
| 5 | Steven Trojanovic | D | 59 | 10 | 17 | 27 | -5 | 48 | 4 | 0 | 0.46 | 0.81 | |
![]() | 26 | Alan Quine | C | 26 | 9 | 17 | 26 | -14 | 14 | 3 | 0 | 1.00 | 0.54 |
| 6 | Brandon Devlin (total) ![]() | D | 62 | 4 | 21 | 25 | -2 | 69 | 1 | 0 | 0.40 | 1.11 | |
| Windsor Spitfires | D | 18 | 0 | 6 | 6 | -5 | 31 | 0 | 0 | 0.33 | 1.72 | ||
| Peterborough Petes | D | 44 | 4 | 15 | 19 | +3 | 38 | 1 | 0 | 0.43 | 0.86 | ||
| 21 | Stephen Nosad | RW | 62 | 10 | 9 | 19 | -19 | 6 | 0 | 1 | 0.31 | 0.10 | |
| * | 10 | Eric Cornel | C | 63 | 4 | 12 | 16 | -2 | 13 | 0 | 0 | 0.25 | 0.21 |
| 22 | Nelson Armstrong | D | 25 | 4 | 9 | 13 | +6 | 20 | 1 | 0 | 0.52 | 0.80 | |
| 15 | Chase Hatcher | RW | 57 | 4 | 9 | 13 | +6 | 41 | 0 | 0 | 0.23 | 0.72 | |
| 4 | Clark Seymour | D | 62 | 3 | 10 | 13 | -7 | 61 | 0 | 0 | 0.21 | 0.98 | |
| 11 | Peter Ceresnak | D | 56 | 3 | 9 | 12 | -13 | 24 | 2 | 0 | 0.21 | 0.43 | |
![]() | 14 | Zach Lorentz | LW | 22 | 5 | 6 | 11 | -5 | 10 | 1 | 0 | 0.50 | 0.45 |
| * | 19 | Josh Maguire | LW | 49 | 1 | 7 | 8 | +1 | 30 | 0 | 0 | 0.16 | 0.61 |
| 8 | Steven Varga | D | 51 | 0 | 7 | 7 | -8 | 9 | 0 | 0 | 0.14 | 0.18 | |
| 9 | Cody Thompson | LW | 27 | 3 | 2 | 5 | +3 | 14 | 0 | 0 | 0.19 | 0.52 | |
![]() | 16 | Trevor Murphy | D | 23 | 2 | 2 | 4 | -8 | 23 | 0 | 0 | 0.17 | 1.00 |
![]() | 7 | Luke Hietkamp | RW | 15 | 1 | 2 | 3 | -3 | 9 | 0 | 0 | 0.20 | 0.60 |
| 24 | Connor Boland | D | 49 | 1 | 2 | 3 | +8 | 34 | 0 | 0 | 0.06 | 0.69 | |
| 9 | Andrew Rieder | RW | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0.40 | 0.40 | |
| * | 12 | Matt McCartney | C | 8 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0.25 | 0.25 |
| * | 35 | Michael Giugovaz | G | 32 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0.03 | 0.31 |
| * | 14 | Tyson Baker | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Andrew D'Agostini | G | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.05 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider