| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Boone Jenner | C | 56 | 45 | 37 | 82 | +23 | 58 | 12 | 0 | 1.46 | 1.04 | |
| 21 | Scott Laughton | C | 49 | 23 | 33 | 56 | +22 | 72 | 7 | 1 | 1.14 | 1.47 | |
| 16 | Tyler Biggs | RW | 60 | 26 | 27 | 53 | +11 | 55 | 6 | 1 | 0.88 | 0.92 | |
| 23 | Scott Sabourin | RW | 65 | 30 | 20 | 50 | +14 | 142 | 10 | 1 | 0.77 | 2.18 | |
| 4 | Matt Petgrave | D | 50 | 10 | 40 | 50 | +21 | 60 | 4 | 0 | 1.00 | 1.20 | |
| * | 71 | Michael Dal Colle | LW | 63 | 15 | 33 | 48 | +19 | 18 | 4 | 0 | 0.76 | 0.29 |
| 19 | Cole Cassels | C | 64 | 15 | 28 | 43 | +7 | 61 | 6 | 0 | 0.67 | 0.95 | |
| 26 | Geoffrey Schemitsch | D | 66 | 6 | 33 | 39 | +29 | 22 | 1 | 2 | 0.59 | 0.33 | |
| 38 | Lucas Lessio | LW | 35 | 19 | 15 | 34 | +11 | 38 | 7 | 1 | 0.97 | 1.09 | |
| 25 | Colin Suellentrop | D | 66 | 5 | 20 | 25 | +3 | 56 | 4 | 0 | 0.38 | 0.85 | |
| * | 14 | Bradley Latour | RW | 66 | 11 | 13 | 24 | +7 | 18 | 0 | 0 | 0.36 | 0.27 |
| 13 | Justice Dundas (total) ![]() | LW | 57 | 11 | 7 | 18 | +2 | 108 | 0 | 0 | 0.32 | 1.89 | |
| Sarnia Sting | LW | 30 | 5 | 4 | 9 | -5 | 33 | 0 | 0 | 0.30 | 1.10 | ||
| Oshawa Generals | LW | 27 | 6 | 3 | 9 | +7 | 75 | 0 | 0 | 0.33 | 2.78 | ||
| 28 | Trevor Morbeck (total) ![]() | RW | 49 | 6 | 12 | 18 | -3 | 37 | 2 | 0 | 0.37 | 0.76 | |
| Kingston Frontenacs | RW | 15 | 5 | 2 | 7 | -7 | 13 | 2 | 0 | 0.47 | 0.87 | ||
| Oshawa Generals | RW | 34 | 1 | 10 | 11 | +4 | 24 | 0 | 0 | 0.32 | 0.71 | ||
| 3 | Josh Brown | D | 68 | 0 | 16 | 16 | +17 | 79 | 0 | 0 | 0.24 | 1.16 | |
| 7 | Chris Carlisle | D | 56 | 4 | 11 | 15 | +2 | 43 | 2 | 0 | 0.27 | 0.77 | |
| 18 | Brian Hughes | C | 68 | 8 | 6 | 14 | -7 | 22 | 2 | 0 | 0.21 | 0.32 | |
| 27 | Simon Karlsson (total) ![]() | D | 54 | 2 | 11 | 13 | +3 | 18 | 2 | 0 | 0.24 | 0.33 | |
| Plymouth Whalers | D | 34 | 2 | 9 | 11 | +1 | 10 | 2 | 0 | 0.32 | 0.29 | ||
| Oshawa Generals | D | 20 | 0 | 2 | 2 | +2 | 8 | 0 | 0 | 0.10 | 0.40 | ||
| * | 6 | Will Petschenig | D | 52 | 1 | 6 | 7 | +4 | 25 | 0 | 0 | 0.13 | 0.48 |
![]() | 24 | Sebastian Uvira | RW | 23 | 3 | 3 | 6 | +1 | 17 | 2 | 0 | 0.26 | 0.74 |
| 12 | Adam Lloyd | LW | 39 | 2 | 3 | 5 | -5 | 28 | 0 | 0 | 0.13 | 0.72 | |
![]() | 5 | Tyler Hore | D | 30 | 0 | 5 | 5 | +4 | 4 | 0 | 0 | 0.17 | 0.13 |
| 20 | Johnny McGuire (total) ![]() | RW | 61 | 1 | 2 | 3 | -11 | 105 | 0 | 0 | 0.05 | 1.72 | |
| Erie Otters | RW | 40 | 1 | 1 | 2 | -12 | 68 | 0 | 0 | 0.05 | 1.70 | ||
| Oshawa Generals | RW | 21 | 0 | 1 | 1 | +1 | 37 | 0 | 0 | 0.05 | 1.76 | ||
| * | 29 | Joe Manchurek | RW | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0.40 | 0.00 |
![]() | 10 | John Urbanic | RW | 33 | 0 | 2 | 2 | -9 | 24 | 0 | 0 | 0.06 | 0.73 |
| 33 | Daniel Altshuller | G | 58 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0.03 | 0.14 | |
| * | 10 | Aidan Wallace | LW | 6 | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 0.17 | 0.67 |
| * | 15 | Matt Hore | RW | 18 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.06 | 0.00 |
| * | 34 | Hunter Smith | RW | 30 | 0 | 1 | 1 | -5 | 22 | 0 | 0 | 0.03 | 0.73 |
| 32 | Austin Boulard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 8 | Pat Hamilton | D | 5 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0.00 | 1.40 |
| * | 11 | Owen McDade | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 20 | Evan Buehler | C | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 35 | Ken Appleby | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider