| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Eric Locke | C | 68 | 44 | 53 | 97 | +37 | 84 | 8 | 3 | 1.43 | 1.24 | |
| 5 | Garret Ross | LW | 61 | 44 | 46 | 90 | +31 | 114 | 12 | 4 | 1.48 | 1.87 | |
| 21 | Jimmy Lodge | C | 64 | 28 | 39 | 67 | +4 | 28 | 13 | 0 | 1.05 | 0.44 | |
![]() | 89 | Vincent Trocheck | C | 35 | 24 | 26 | 50 | +18 | 34 | 4 | 3 | 1.43 | 0.97 |
| 9 | Justin Kea | C | 68 | 22 | 26 | 48 | +12 | 102 | 2 | 3 | 0.71 | 1.50 | |
| 77 | Dalton Young | D | 68 | 6 | 39 | 45 | +19 | 40 | 3 | 0 | 0.66 | 0.59 | |
| 91 | Nick Moutrey | RW | 65 | 16 | 27 | 43 | +2 | 44 | 1 | 1 | 0.66 | 0.68 | |
| 71 | Jason Shaw (total) ![]() | D | 61 | 4 | 25 | 29 | +3 | 76 | 2 | 1 | 0.48 | 1.25 | |
| Belleville Bulls | D | 19 | 0 | 4 | 4 | -9 | 14 | 0 | 0 | 0.21 | 0.74 | ||
| Saginaw Spirit | D | 42 | 4 | 21 | 25 | +12 | 62 | 2 | 1 | 0.60 | 1.48 | ||
| 16 | Terry Trafford | C | 63 | 12 | 13 | 25 | 0 | 50 | 2 | 0 | 0.40 | 0.79 | |
| * | 8 | Andrey Alexeev | RW | 62 | 8 | 14 | 22 | -5 | 45 | 1 | 0 | 0.35 | 0.73 |
| * | 28 | Jeremiah Addison | RW | 68 | 6 | 10 | 16 | -18 | 42 | 0 | 0 | 0.24 | 0.62 |
| * | 23 | Brandon Lindberg | C | 61 | 8 | 6 | 14 | -10 | 8 | 0 | 0 | 0.23 | 0.13 |
| * | 19 | Zach Bratina (total) ![]() | LW | 50 | 6 | 8 | 14 | +4 | 27 | 1 | 0 | 0.28 | 0.54 |
| Plymouth Whalers | LW | 37 | 4 | 4 | 8 | +1 | 16 | 1 | 0 | 0.22 | 0.43 | ||
| Saginaw Spirit | LW | 13 | 2 | 4 | 6 | +3 | 11 | 0 | 0 | 0.46 | 0.85 | ||
| 24 | Steven Strong | D | 36 | 4 | 9 | 13 | +15 | 48 | 0 | 1 | 0.36 | 1.33 | |
| 4 | Grant Webermin | D | 39 | 1 | 12 | 13 | +2 | 24 | 0 | 0 | 0.33 | 0.62 | |
| 44 | Gregg Sutch | RW | 42 | 4 | 8 | 12 | -12 | 76 | 0 | 0 | 0.29 | 1.81 | |
| * | 83 | Brandon Prophet | D | 54 | 3 | 8 | 11 | +5 | 53 | 0 | 0 | 0.20 | 0.98 |
| 79 | Jacob Ringuette | D | 63 | 2 | 9 | 11 | -5 | 54 | 0 | 0 | 0.17 | 0.86 | |
| 3 | Nathan Glass (total) ![]() | D | 62 | 1 | 10 | 11 | +6 | 22 | 0 | 0 | 0.18 | 0.35 | |
| Erie Otters | D | 29 | 0 | 4 | 4 | -2 | 8 | 0 | 0 | 0.14 | 0.28 | ||
| Saginaw Spirit | D | 33 | 1 | 6 | 7 | +8 | 14 | 0 | 0 | 0.21 | 0.42 | ||
| * | 10 | Dylan Sadowy | LW | 61 | 2 | 6 | 8 | -13 | 45 | 0 | 0 | 0.13 | 0.74 |
| 57 | Jake Paterson | G | 50 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | |
![]() | 95 | Sam Povorozniouk | C | 18 | 2 | 2 | 4 | -10 | 4 | 0 | 0 | 0.22 | 0.22 |
| 18 | David Perklin | LW | 52 | 2 | 2 | 4 | -9 | 36 | 0 | 0 | 0.08 | 0.69 | |
| 27 | Frank Schumacher | D | 5 | 1 | 3 | 4 | -8 | 0 | 1 | 0 | 0.80 | 0.00 | |
| 26 | Carlos Amestoy | C | 4 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0.75 | 0.50 | |
| * | 88 | Marselis Subban | D | 34 | 0 | 3 | 3 | -3 | 28 | 0 | 0 | 0.09 | 0.82 |
| * | 30 | Nikita Serebryakov | G | 22 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.09 | 0.18 |
| * | 92 | Ramon Lopez | D | 34 | 0 | 2 | 2 | -12 | 8 | 0 | 0 | 0.06 | 0.24 |
| 31 | Darien Ekblad | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | Kris Bennett | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | |
| 3 | Brandon Archibald | D | 7 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.29 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider