| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Joshua Leivo (total) ![]() | LW | 63 | 29 | 44 | 73 | +20 | 52 | 5 | 1 | 1.16 | 0.83 | |
| Sudbury Wolves | LW | 34 | 19 | 25 | 44 | +14 | 34 | 5 | 1 | 1.29 | 1.00 | ||
| Kitchener Rangers | LW | 29 | 10 | 19 | 29 | +6 | 18 | 0 | 0 | 1.00 | 0.62 | ||
| 9 | Tobias Rieder | RW | 52 | 27 | 29 | 56 | +9 | 12 | 8 | 2 | 1.08 | 0.23 | |
| 24 | Ryan Murphy | D | 54 | 10 | 38 | 48 | +14 | 34 | 5 | 0 | 0.89 | 0.63 | |
| 73 | Matt Puempel | LW | 51 | 35 | 12 | 47 | +5 | 43 | 15 | 0 | 0.92 | 0.84 | |
| 10 | Frank Corrado (total) ![]() | D | 69 | 7 | 38 | 45 | +18 | 89 | 3 | 0 | 0.65 | 1.29 | |
| Sudbury Wolves | D | 41 | 6 | 21 | 27 | -3 | 44 | 3 | 0 | 0.66 | 1.07 | ||
| Kitchener Rangers | D | 28 | 1 | 17 | 18 | +21 | 45 | 0 | 0 | 0.64 | 1.61 | ||
| * | 95 | Justin Bailey | C | 57 | 17 | 19 | 36 | +22 | 34 | 1 | 0 | 0.63 | 0.60 |
| 2 | Evan McEneny | D | 65 | 6 | 28 | 34 | +7 | 42 | 1 | 0 | 0.52 | 0.65 | |
| 15 | Ben Thomson | LW | 67 | 15 | 17 | 32 | -3 | 119 | 1 | 1 | 0.48 | 1.78 | |
| 94 | Radek Faksa | C | 39 | 9 | 22 | 31 | -1 | 26 | 6 | 0 | 0.79 | 0.67 | |
| 16 | Brent Pedersen | LW | 67 | 14 | 16 | 30 | +11 | 52 | 5 | 0 | 0.45 | 0.78 | |
| 12 | Eric Ming | RW | 61 | 11 | 17 | 28 | +9 | 53 | 0 | 1 | 0.46 | 0.87 | |
| 71 | Derek Schoenmakers (total) ![]() | RW | 53 | 17 | 10 | 27 | -3 | 69 | 7 | 0 | 0.51 | 1.30 | |
| Windsor Spitfires | RW | 24 | 9 | 4 | 13 | -2 | 38 | 5 | 0 | 0.54 | 1.58 | ||
| Kitchener Rangers | RW | 29 | 8 | 6 | 14 | -1 | 31 | 2 | 0 | 0.48 | 1.07 | ||
| 91 | Matia Marcantuoni | LW | 64 | 7 | 18 | 25 | -3 | 34 | 1 | 2 | 0.39 | 0.53 | |
| 19 | Josh Sterk | C | 51 | 6 | 16 | 22 | +10 | 18 | 0 | 0 | 0.43 | 0.35 | |
| 4 | Ben Fanelli | D | 64 | 3 | 18 | 21 | +23 | 44 | 0 | 1 | 0.33 | 0.69 | |
| 36 | Curtis Meighan | C | 66 | 5 | 15 | 20 | +8 | 17 | 0 | 0 | 0.30 | 0.26 | |
| * | 27 | Darby Llewellyn | RW | 40 | 7 | 6 | 13 | +1 | 15 | 0 | 0 | 0.33 | 0.38 |
| 21 | Domenic Alberga | C | 60 | 5 | 8 | 13 | -1 | 51 | 1 | 0 | 0.22 | 0.85 | |
![]() | 7 | Nick Czinder | RW | 31 | 3 | 6 | 9 | -6 | 29 | 3 | 0 | 0.29 | 0.94 |
| 55 | Jared Gilbert | D | 53 | 0 | 9 | 9 | -3 | 4 | 0 | 0 | 0.17 | 0.08 | |
| 34 | Max Iafrate | D | 61 | 3 | 5 | 8 | -17 | 73 | 1 | 0 | 0.13 | 1.20 | |
![]() | 3 | Cory Genovese | D | 37 | 1 | 4 | 5 | +6 | 56 | 0 | 0 | 0.14 | 1.51 |
| 25 | Keli Grant | RW | 11 | 3 | 0 | 3 | +2 | 0 | 0 | 0 | 0.27 | 0.00 | |
| * | 6 | Owen Stewart | D | 33 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0.09 | 0.06 |
![]() | 17 | Matt Schmalz | C | 25 | 1 | 0 | 1 | -3 | 8 | 0 | 0 | 0.04 | 0.32 |
| 31 | Joel Vienneau (total) ![]() | G | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
| Sudbury Wolves | G | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | ||
| Kitchener Rangers | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 18 | Brandon Lesway | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 8 | Kegan Blasby | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 30 | Jack Moylan | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Jesse Young | D | 6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 18 | Ty Learn | LW | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.25 |
![]() | 5 | Ryan Hanes | D | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 1.11 |
![]() | 32 | Franky Palazzese | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | John Gibson | G | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.15 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider