| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Seth Griffith | RW | 68 | 45 | 40 | 85 | +24 | 49 | 15 | 7 | 1.25 | 0.72 | |
| 92 | Greg McKegg (total) ![]() | C | 65 | 31 | 44 | 75 | -34 | 54 | 15 | 0 | 1.15 | 0.83 | |
| Erie Otters | C | 35 | 12 | 22 | 34 | -39 | 32 | 7 | 0 | 0.97 | 0.91 | ||
| London Knights | C | 30 | 19 | 22 | 41 | +5 | 22 | 8 | 0 | 1.37 | 0.73 | ||
| 18 | Vladislav Namestnikov | C | 63 | 22 | 49 | 71 | +15 | 50 | 4 | 0 | 1.13 | 0.79 | |
| 51 | Austin Watson (total) ![]() | C | 61 | 25 | 43 | 68 | +2 | 47 | 12 | 3 | 1.11 | 0.77 | |
| Peterborough Petes | C | 32 | 14 | 19 | 33 | -1 | 33 | 5 | 3 | 1.03 | 1.03 | ||
| London Knights | C | 29 | 11 | 24 | 35 | +3 | 14 | 7 | 0 | 1.21 | 0.48 | ||
| 97 | Jared Knight | RW | 52 | 26 | 26 | 52 | +23 | 28 | 8 | 0 | 1.00 | 0.54 | |
| * | 16 | Max Domi | C | 62 | 21 | 28 | 49 | +13 | 48 | 6 | 0 | 0.79 | 0.77 |
| 64 | Ryan Rupert | C | 63 | 17 | 31 | 48 | +10 | 120 | 5 | 1 | 0.76 | 1.90 | |
| 86 | Andreas Athanasiou | LW | 63 | 22 | 15 | 37 | +22 | 22 | 3 | 1 | 0.59 | 0.35 | |
| 46 | Matt Rupert | LW | 48 | 12 | 23 | 35 | +13 | 59 | 6 | 0 | 0.73 | 1.23 | |
| 71 | Chris Tierney | C | 65 | 11 | 23 | 34 | +25 | 20 | 0 | 2 | 0.52 | 0.31 | |
![]() | 74 | Dane Fox | C | 34 | 13 | 19 | 32 | +13 | 54 | 3 | 0 | 0.94 | 1.59 |
| * | 2 | Olli Maatta | D | 58 | 5 | 27 | 32 | +25 | 25 | 1 | 0 | 0.55 | 0.43 |
| * | 53 | Bo Horvat | LW | 64 | 11 | 19 | 30 | +27 | 8 | 0 | 0 | 0.47 | 0.12 |
| 6 | Scott Harrington | D | 44 | 3 | 23 | 26 | +26 | 32 | 2 | 0 | 0.59 | 0.73 | |
| * | 77 | Josh Anderson | RW | 64 | 12 | 10 | 22 | +17 | 34 | 0 | 0 | 0.34 | 0.53 |
| 21 | Tyler Ferry | D | 64 | 3 | 17 | 20 | +29 | 90 | 2 | 0 | 0.31 | 1.41 | |
| * | 27 | Brett Welychka | C | 46 | 9 | 9 | 18 | +7 | 18 | 0 | 1 | 0.39 | 0.39 |
| 3 | Brett Cook (total) ![]() | D | 55 | 4 | 13 | 17 | -26 | 92 | 1 | 0 | 0.31 | 1.67 | |
| Erie Otters | D | 26 | 2 | 10 | 12 | -29 | 61 | 1 | 0 | 0.46 | 2.35 | ||
| London Knights | D | 29 | 2 | 3 | 5 | +3 | 31 | 0 | 0 | 0.17 | 1.07 | ||
| 24 | Jarred Tinordi | D | 48 | 2 | 14 | 16 | +39 | 63 | 0 | 0 | 0.33 | 1.31 | |
| 14 | Tommy Hughes | D | 56 | 2 | 8 | 10 | +30 | 64 | 0 | 0 | 0.18 | 1.14 | |
| 26 | Colin Martin | LW | 49 | 3 | 6 | 9 | +17 | 54 | 1 | 0 | 0.18 | 1.10 | |
| 20 | Kevin Raine | D | 49 | 0 | 4 | 4 | +11 | 80 | 0 | 0 | 0.08 | 1.63 | |
![]() | 13 | Troy Donnay | RD | 23 | 0 | 3 | 3 | +7 | 16 | 0 | 0 | 0.13 | 0.70 |
| 29 | Michael Houser | G | 62 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.03 | 0.06 | |
![]() | 28 | Chase Hatcher | RW | 9 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0.11 | 0.67 |
![]() | 52 | Jake Worrad | LD | 2 | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 0.50 | 2.00 |
| 12 | Noah Schwartz | LW | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | |
| * | 55 | Kyle Platzer | RW | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.25 | 0.00 |
| * | 12 | Corey Pawley | LW | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.20 | 0.00 |
| * | 35 | Jake Patterson | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 |
| 41 | Tyson Teichmann (total) ![]() | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | |
| Erie Otters | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| London Knights | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | ||
| 39 | Kyle Flemington | D | 30 | 0 | 1 | 1 | +6 | 72 | 0 | 0 | 0.03 | 2.40 |

