| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kerby Rychel | LW | 68 | 41 | 33 | 74 | +3 | 54 | 13 | 1 | 1.09 | 0.79 | |
| 89 | Alexander Khokhlachev | C | 56 | 25 | 44 | 69 | -19 | 32 | 12 | 0 | 1.23 | 0.57 | |
| 97 | Brady Vail | C | 68 | 22 | 30 | 52 | +1 | 55 | 5 | 2 | 0.76 | 0.81 | |
| 61 | Chris Marchese (total) ![]() | LW | 58 | 18 | 25 | 43 | -38 | 18 | 7 | 1 | 0.74 | 0.31 | |
| Erie Otters | LW | 29 | 6 | 10 | 16 | -32 | 11 | 2 | 1 | 0.55 | 0.38 | ||
| Windsor Spitfires | LW | 29 | 12 | 15 | 27 | -6 | 7 | 5 | 0 | 0.93 | 0.24 | ||
| 22 | Nick Ebert | D | 66 | 6 | 33 | 39 | -2 | 58 | 2 | 0 | 0.59 | 0.88 | |
| 21 | Zack MacQueen | C | 56 | 18 | 20 | 38 | -14 | 62 | 6 | 0 | 0.68 | 1.11 | |
| * | 12 | Ben Johnson | LW | 68 | 18 | 20 | 38 | -5 | 44 | 2 | 2 | 0.56 | 0.65 |
| * | 17 | Michael Clarke | C | 68 | 15 | 21 | 36 | -6 | 81 | 1 | 0 | 0.53 | 1.19 |
![]() | 20 | Adrian Robertson | D | 39 | 9 | 24 | 33 | +8 | 62 | 5 | 0 | 0.85 | 1.59 |
| 88 | Nick Czinder | RW | 68 | 15 | 15 | 30 | -9 | 59 | 2 | 0 | 0.44 | 0.87 | |
| 5 | Jeff Braithwaite (total) ![]() | D | 57 | 4 | 18 | 22 | -18 | 73 | 3 | 0 | 0.39 | 1.28 | |
| Kingston Frontenacs | D | 31 | 2 | 10 | 12 | -9 | 38 | 2 | 0 | 0.39 | 1.23 | ||
| Windsor Spitfires | D | 26 | 2 | 8 | 10 | -9 | 35 | 1 | 0 | 0.38 | 1.35 | ||
| * | 13 | Jordan Maletta | RW | 57 | 5 | 15 | 20 | -7 | 59 | 1 | 0 | 0.35 | 1.04 |
| 27 | Saverio Posa | D | 62 | 4 | 16 | 20 | -1 | 57 | 0 | 0 | 0.32 | 0.92 | |
| 26 | Derek Holden (total) ![]() | D | 50 | 5 | 14 | 19 | -52 | 32 | 3 | 0 | 0.38 | 0.64 | |
| Erie Otters | D | 34 | 5 | 4 | 9 | -43 | 26 | 3 | 0 | 0.26 | 0.76 | ||
| Windsor Spitfires | D | 16 | 0 | 10 | 10 | -9 | 6 | 0 | 0 | 0.62 | 0.38 | ||
| 8 | Brandon Devlin (total) ![]() | D | 55 | 4 | 11 | 15 | +6 | 53 | 3 | 0 | 0.27 | 0.96 | |
| Barrie Colts | D | 16 | 1 | 2 | 3 | +4 | 16 | 0 | 0 | 0.19 | 1.00 | ||
| Windsor Spitfires | D | 39 | 3 | 9 | 12 | +2 | 37 | 3 | 0 | 0.31 | 0.95 | ||
| * | 44 | Adam Bateman | D | 64 | 1 | 10 | 11 | -19 | 28 | 0 | 0 | 0.17 | 0.44 |
| 3 | Stephen Alonge | RW | 55 | 5 | 5 | 10 | -11 | 116 | 0 | 0 | 0.18 | 2.11 | |
![]() | 57 | Grant Webermin | D | 32 | 3 | 3 | 6 | -11 | 32 | 1 | 0 | 0.19 | 1.00 |
![]() | 8 | Craig Duininck | D | 18 | 3 | 2 | 5 | -9 | 8 | 0 | 0 | 0.28 | 0.44 |
| * | 79 | Ty Bilcke | RW | 62 | 1 | 4 | 5 | -11 | 221 | 0 | 0 | 0.08 | 3.56 |
| * | 10 | Sam Studnicka | RW | 14 | 0 | 5 | 5 | +1 | 0 | 0 | 0 | 0.36 | 0.00 |
![]() | 14 | Tom Kuhnhackl | LW | 4 | 1 | 3 | 4 | -3 | 6 | 0 | 0 | 1.00 | 1.50 |
| 31 | Jaroslav Pavelka (total) ![]() | G | 41 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.07 | 0.10 | |
| Niagara IceDogs | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | ||
| Windsor Spitfires | G | 34 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.06 | 0.12 | ||
| 94 | Brendan McCann | LW | 53 | 0 | 3 | 3 | -12 | 33 | 0 | 0 | 0.06 | 0.62 | |
![]() | 19 | Anthony Cortellessa | LW | 31 | 1 | 1 | 2 | -6 | 8 | 0 | 0 | 0.06 | 0.26 |
| * | 24 | Hunter Smith | RW | 15 | 1 | 0 | 1 | -6 | 19 | 0 | 0 | 0.07 | 1.27 |
![]() | 29 | Mackenzie Braid | LD | 21 | 0 | 1 | 1 | -6 | 19 | 0 | 0 | 0.05 | 0.90 |
| * | 7 | John Bowen | D | 38 | 0 | 1 | 1 | -7 | 61 | 0 | 0 | 0.03 | 1.61 |
| * | 80 | Jordan DeKort | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1 | Jack Campbell | G | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.17 |
![]() | 91 | Brennan Feasey | C | 13 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.15 |
| * | 57 | Jordan McNaughton (total) ![]() | D | 14 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 0.29 |
| Brampton Battalion | D | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 0.67 | ||
| Windsor Spitfires | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 33 | John Cullen | G | 29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.28 |

