| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alex Hutchings | C | 63 | 34 | 34 | 68 | +27 | 60 | 12 | 2 | 1.08 | 0.95 | |
| 22 | Josh Brittain (total) ![]() | LW | 68 | 32 | 20 | 52 | +9 | 94 | 7 | 1 | 0.76 | 1.38 | |
| Kingston Frontenacs | LW | 27 | 17 | 7 | 24 | +3 | 31 | 5 | 1 | 0.89 | 1.15 | ||
| Barrie Colts | LW | 41 | 15 | 13 | 28 | +6 | 63 | 2 | 0 | 0.68 | 1.54 | ||
| 19 | Stefan Della Rovere | LW | 57 | 27 | 24 | 51 | +6 | 146 | 10 | 1 | 0.89 | 2.56 | |
| * | 25 | Darren Archibald | LW | 68 | 25 | 24 | 49 | +13 | 35 | 1 | 1 | 0.72 | 0.51 |
| * | 11 | Michael Sgarbossa | C | 67 | 10 | 33 | 43 | +17 | 43 | 2 | 1 | 0.64 | 0.64 |
| 26 | Taylor Carnevale (total) ![]() | C | 68 | 13 | 27 | 40 | -7 | 17 | 6 | 0 | 0.59 | 0.25 | |
| Oshawa Generals | C | 25 | 3 | 8 | 11 | -16 | 7 | 2 | 0 | 0.44 | 0.28 | ||
| Barrie Colts | C | 43 | 10 | 19 | 29 | +9 | 10 | 4 | 0 | 0.67 | 0.23 | ||
| * | 12 | Ryan O'Connor | D | 62 | 10 | 25 | 35 | 0 | 28 | 8 | 0 | 0.56 | 0.45 |
| 20 | Daniel Michalsky | LW | 46 | 14 | 19 | 33 | +10 | 21 | 6 | 1 | 0.72 | 0.46 | |
| 7 | Ryan Gottschalk | D | 67 | 10 | 19 | 29 | +14 | 60 | 3 | 0 | 0.43 | 0.90 | |
| 13 | Kyle Clifford | LW | 60 | 16 | 12 | 28 | +1 | 133 | 2 | 0 | 0.47 | 2.22 | |
| * | 21 | Andrew Eastman | D | 67 | 2 | 25 | 27 | +5 | 43 | 1 | 0 | 0.40 | 0.64 |
| 14 | Andrew Clouthier | LW | 68 | 9 | 15 | 24 | -5 | 91 | 0 | 0 | 0.35 | 1.34 | |
| 16 | Matt Stanisz | D | 66 | 3 | 20 | 23 | +13 | 31 | 1 | 0 | 0.35 | 0.47 | |
| 23 | Adam Payerl | C | 68 | 7 | 10 | 17 | -16 | 59 | 1 | 1 | 0.25 | 0.87 | |
| * | 24 | Colin Behenna | C | 57 | 6 | 9 | 15 | -19 | 7 | 0 | 0 | 0.26 | 0.12 |
![]() | 17 | Mitch Lebar | RW | 27 | 7 | 6 | 13 | -9 | 6 | 4 | 2 | 0.48 | 0.22 |
![]() | 27 | Brian Lashoff | D | 25 | 1 | 12 | 13 | -3 | 19 | 1 | 0 | 0.52 | 0.76 |
| 9 | Peter Stevens (total) ![]() | RW | 67 | 4 | 4 | 8 | -10 | 145 | 1 | 0 | 0.12 | 2.16 | |
| Kingston Frontenacs | RW | 27 | 2 | 3 | 5 | +1 | 56 | 0 | 0 | 0.19 | 2.07 | ||
| Barrie Colts | RW | 40 | 2 | 1 | 3 | -11 | 89 | 1 | 0 | 0.07 | 2.23 | ||
![]() | 28 | Colt Kennedy | RW | 27 | 3 | 5 | 8 | +3 | 14 | 1 | 0 | 0.30 | 0.52 |
| 3 | Kyle van de Bospoort | D | 63 | 1 | 7 | 8 | -2 | 59 | 0 | 0 | 0.13 | 0.94 | |
| 5 | Dalton Prout | D | 65 | 0 | 6 | 6 | -11 | 98 | 0 | 0 | 0.09 | 1.51 | |
| * | 4 | Stephen Gaskin | D | 33 | 1 | 1 | 2 | -1 | 14 | 0 | 0 | 0.06 | 0.42 |
| * | 18 | Behn Robertson | LW | 10 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0.20 | 1.60 |
| Barrie Colts | LW | 10 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0.20 | 1.60 | ||
| * | 27 | David Mazurek | C | 3 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0.33 | 1.33 |
![]() | 61 | Cory McGillis | LW | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.50 | 0.00 |
![]() | 21 | Marcus Pepe | C | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.50 | 1.00 |
| 9 | Shawn Frank | C | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.20 | 0.00 | |
| 26 | Matt Smyth | RW | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.20 | 0.00 | |
| 35 | Peter Di Salvo | G | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 | |
![]() | 26 | Jaroslav Kruzik | D | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 2.00 |
| * | 15 | MacKenzie Micks | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 17 | Mitch Bennett | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 22 | George Lovatsis | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 29 | Chris Chiste | LW | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.57 | |
| 1 | Michael Hutchinson | G | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.05 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider