| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Reid Boucher | Sarnia Sting | 68 | 62 | |
| 2 | Vincent Trocheck | Plymouth Whalers (total) ![]() | 63 | 50 | |
| Saginaw Spirit | 35 | 24 | |||
| Plymouth Whalers | 28 | 26 | |||
| 3 | Boone Jenner | Oshawa Generals | 56 | 45 | |
| 4 | Garret Ross | Saginaw Spirit | 61 | 44 | |
| 5 | Eric Locke | Saginaw Spirit | 68 | 44 | |
| 6 | Brett Ritchie | Niagara IceDogs | 53 | 41 | |
| 7 | Kerby Rychel | Windsor Spitfires | 68 | 40 | |
| 8 | Mark Scheifele | Barrie Colts | 45 | 39 | |
| 9 | Max Domi | London Knights | 64 | 39 | |
| 10 | Tyler Graovac | Belleville Bulls (total) ![]() | 60 | 38 | |
| Ottawa 67's | 30 | 21 | |||
| Belleville Bulls | 30 | 17 | |||
| 11 | Barclay Goodrow | Brampton Battalion | 62 | 38 | |
| 12 | Daniel Catenacci | Owen Sound Attack | 67 | 38 | |
| 13 | Anthony Camara | Barrie Colts | 50 | 36 | |
| 14 | Matt Puempel | Kitchener Rangers | 51 | 35 | |
| 15 | Cameron Brace | Owen Sound Attack | 66 | 35 | |
| 16 | Scott Kosmachuk | Guelph Storm | 68 | 35 | |
| 17 | Ryan Strome | Niagara IceDogs | 53 | 34 | |
| 18 | Matthew Mistele | Plymouth Whalers | 68 | 34 | |
| 19 | Seth Griffith | London Knights | 54 | 33 | |
| 20 | Brendan Gaunce | Belleville Bulls | 60 | 33 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Insider