| Player | Team | GP | G | A | PTS | +/- | PIM | Pt/G | SHG | GW | GT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | Evgeny Grachev | Brampton Battalion | 60 | 40 | 40 | 80 | +48 | 22 | 1.33 | 4 | 6 | 0 |
| 2 | * | John Carlson | London Knights | 59 | 16 | 60 | 76 | +23 | 65 | 1.29 | 1 | 2 | 0 |
| 3 | * | Tyler Seguin | Plymouth Whalers | 61 | 21 | 46 | 67 | +14 | 28 | 1.10 | 0 | 3 | 0 |
| 4 | * | Andrei Loktionov | Windsor Spitfires | 51 | 24 | 42 | 66 | +28 | 16 | 1.29 | 0 | 4 | 0 |
| 5 | * | Ethan Werek | Kingston Frontenacs | 66 | 32 | 32 | 64 | -5 | 83 | 0.97 | 0 | 4 | 0 |
| 6 | * | Jason Akeson | Kitchener Rangers | 56 | 20 | 44 | 64 | +5 | 16 | 1.14 | 1 | 3 | 0 |
| 7 | * | Calvin de Haan | Oshawa Generals | 68 | 8 | 55 | 63 | +3 | 40 | 0.93 | 0 | 1 | 0 |
| 8 | * | Ryan Spooner | Peterborough Petes | 62 | 30 | 28 | 58 | -23 | 8 | 0.94 | 0 | 5 | 0 |
| 9 | * | John McFarland | Sudbury Wolves | 58 | 21 | 31 | 52 | -30 | 36 | 0.90 | 0 | 1 | 0 |
| 10 | * | Jeff Skinner | Kitchener Rangers | 63 | 27 | 24 | 51 | -5 | 34 | 0.81 | 0 | 3 | 0 |
| 11 | * | Darren Archibald | Barrie Colts | 68 | 25 | 24 | 49 | +13 | 35 | 0.72 | 1 | 1 | 0 |
| 12 | * | Tyler Toffoli | Ottawa 67's | 54 | 17 | 29 | 46 | 0 | 16 | 0.85 | 0 | 2 | 0 |
| 13 | * | Michael Sgarbossa | Barrie Colts | 67 | 10 | 33 | 43 | +17 | 43 | 0.64 | 1 | 2 | 0 |
| 14 | * | Marco Insam | Niagara IceDogs | 59 | 23 | 18 | 41 | +5 | 24 | 0.69 | 0 | 4 | 0 |
| 15 | * | Steven Shipley | Owen Sound Attack | 63 | 16 | 23 | 39 | -22 | 19 | 0.62 | 1 | 1 | 0 |
| 16 | * | Beau Schmitz | Plymouth Whalers | 66 | 6 | 31 | 37 | +3 | 97 | 0.56 | 0 | 1 | 0 |
| 17 | * | Jeff Brown | Oshawa Generals | 61 | 16 | 20 | 36 | -18 | 60 | 0.59 | 1 | 0 | 0 |
| 18 | * | Sergey Korostin | Peterborough Petes (total) ![]() | 49 | 13 | 23 | 36 | -6 | 33 | 0.00 | 0 | 1 | 0 |
| London Knights | 13 | 2 | 5 | 7 | +2 | 17 | 0.54 | 0 | 0 | 0 | |||
| Peterborough Petes | 36 | 11 | 18 | 29 | -8 | 16 | 0.81 | 0 | 1 | 0 | |||
| 19 | * | Garrett Wilson | Owen Sound Attack | 53 | 17 | 18 | 35 | -7 | 44 | 0.66 | 1 | 2 | 0 |
| 20 | * | Ryan O'Connor | Barrie Colts | 62 | 10 | 25 | 35 | 0 | 28 | 0.56 | 0 | 1 | 0 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Insider