| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kurt Zdrilich | RW | R | 5.09 | 175 | Nov. 25, 1990 | Toronto, ON | | ||
| 9 | Mathew Sisca | C | L | 5.09 | 183 | Oct. 30, 1990 | Woodbridge, ON | Niagara IceDogs | | |
| 10 | Francis Menard | LW | L | 5.11 | 174 | Mar. 2, 1992 | Embrun, ON | | ||
| 12 | Vadim Guskov | LW | L | 6.00 | 181 | May. 11, 1991 | Moscow, Russia | | ||
| 13 | Peter Holland | C | L | 6.02 | 195 | Jan. 14, 1991 | Caledon, ON | Guelph Storm | | |
| 14 | Conor O'Donnell | LW | L | 6.00 | 193 | Nov. 17, 1989 | Hamilton, ON | Windsor Spitfires | | |
| 15 | JR Marsden | RW | R | 6.02 | 205 | May. 11, 1990 | Exeter, ON | Kingston Frontenacs | | |
| 15 | Ryan Horvat | LW | L | 5.11 | 185 | Feb. 9, 1993 | Simcoe, Ont | | ||
| 16 | Connor Tresham | C | R | 5.11 | 152 | Aug. 30, 1991 | Toronto, ON | | ||
| 17 | Michael Latta | C | R | 5.11 | 205 | May. 25, 1991 | St. Clements, ON | Guelph Storm | | |
| 19 | Taylor Beck | RW | R | 6.01 | 202 | May. 13, 1991 | Niagara Falls, ON | Guelph Storm | | |
| 22 | Cody McNaughton | RW | L | 5.09 | 173 | Oct. 16, 1992 | Petawawa, ON | Guelph Storm | | |
| 23 | Zack Mitchell | RW | R | 5.11 | 158 | Jan. 7, 1993 | Caledon, ON | | ||
| 25 | Carter Sandlak | LW | L | 6.01 | 190 | May. 18, 1993 | London, ON | | ||
| 26 | Tyler Carroll | LW | L | 6.01 | 201 | Feb. 10, 1990 | Strathroy, ON | Guelph Storm | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler Osborne | D | R | 6.00 | 209 | Feb. 3, 1991 | Florissant, MO | Guelph Storm | | |
| 2 | Evgeny Molotilov | D | L | 6.03 | 193 | Jun. 7, 1991 | Moscow, Russia | Guelph Storm | | |
| 2 | Mac Nichol | D | L | 5.10 | 165 | Mar. 3, 1993 | Listowel, Ont | | ||
| 3 | Corey Syvret | D | L | 6.03 | 202 | Feb. 19, 1989 | Millgrove, ON | Guelph Storm | | |
| 4 | Mathew Maione | D | L | 5.10 | 195 | Nov. 21, 1990 | Toronto, ON | Niagara IceDogs | | |
| 5 | David Searle | D | R | 6.05 | 225 | Jun. 25, 1992 | Peterborough, ON | Guelph Storm | | |
| 6 | Tim Campbell | D | R | 6.00 | 190 | Feb. 15, 1991 | Thornhill, ON | Guelph Storm | | |
| 7 | Chris Van Laren | D | L | 6.02 | 198 | Jun. 4, 1990 | Kingston, ON | Sudbury Wolves | | |
| 11 | Sam Lofquist | D | R | 6.02 | 205 | Mar. 10, 1990 | Somerset, WI | | ||
| 20 | Ryan Gottschalk | D | L | 5.11 | 199 | Dec. 16, 1989 | Markham, ON | Barrie Colts | | |
| 24 | Adam Comrie | D | L | 6.04 | 213 | Jul. 31, 1990 | Asburn, VA | Saginaw Spirit | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Matt Hoyle | G | L | 6.02 | 209 | Apr. 20, 1990 | North York, ON | | ||
| 29 | Cody St. Jacques | G | L | 5.11 | 180 | May. 14, 1990 | Iroquois Falls, ON | Sault Ste. Marie Greyhounds | | |
| 34 | James Prigione | G | L | 5.10 | 150 | May. 13, 1991 | Guelph, ON | Guelph Storm | | |
| 34 | Joe Drexler | G | R | | ||||||
| 34 | Drew Pegrum | G | R | | ||||||
| 35 | Brandon Foote | G | L | 5.11 | 168 | Apr. 26, 1991 | Whitby, ON | Guelph Storm | | |
| General Manager | ||||||||||
| Jason Brooks |
| Coaches | ||||||||||
| Jason Brooks |