| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Scott Sabourin | RW | R | 6.03 | 180 | Jul. 30, 1992 | Orleans, ON | | ||
| 10 | Nick Esposto | RW | R | 6.01 | 202 | Jan. 5, 1991 | Sheguiandah, ON | Oshawa Generals | | |
| 11 | Alain Berger | RW | R | 6.04 | 205 | Dec. 27, 1990 | Burgsdorf, SUI | | ||
| 12 | Jakub Strnad | LW | L | 6.00 | 177 | Feb. 16, 1992 | Kladno, Czech. Rep. | | ||
| 14 | John Padulo | C | R | 5.09 | 187 | May. 6, 1992 | Rochester, NY | Oshawa Generals | | |
| 15 | Andy Andreoff | LW | L | 6.00 | 190 | May. 17, 1991 | Pickering, ON | Oshawa Generals | | |
| 18 | Conor Stokes | LW | R | 6.01 | 209 | Jun. 8, 1991 | Lansing, NY | Oshawa Generals | | |
| 19 | Jeff Brown | RW | R | 6.00 | 191 | Jun. 2, 1990 | Toronto, ON | Oshawa Generals | | |
| 20 | Daniel Pachis | LW | L | 6.00 | 193 | Jun. 5, 1991 | Whitby, ON | Saginaw Spirit | | |
| 21 | Jeff Hayes | C | L | 5.08 | 175 | Apr. 15, 1989 | Ottawa, ON | Oshawa Generals | | |
| 22 | Boone Jenner | C | L | 6.01 | 193 | Jun. 15, 1993 | Dorchester, ON | | ||
| 26 | Victor Terreri | C | R | 6.03 | 221 | Oct. 8, 1991 | Mississauga, ON | Oshawa Generals | | |
| 27 | Christian Thomas | RW | R | 5.09 | 171 | May. 26, 1992 | Toronto, ON | Oshawa Generals | | |
| 29 | Brian Hughes | C | R | 6.00 | 187 | Feb. 25, 1993 | Barrie, ON | | ||
| 32 | Emerson Clark | LW | L | 5.10 | 180 | Dec. 17, 1992 | Whitby, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Hope | LD | L | 6.02 | 174 | Apr. 20, 1993 | Blenheim, ON | | ||
| 4 | Scott Valentine | LD | L | 6.02 | 201 | May. 2, 1991 | Metcalfe, ON | Oshawa Generals | | |
| 5 | Andrew Wilson | D | L | 6.00 | 190 | Mar. 30, 1991 | Cayuga, ON | Kitchener Rangers | | |
| 6 | Jimmy McDowell | RD | R | 6.00 | 170 | Apr. 23, 1993 | Dimondale, MI | | ||
| 7 | Tony DeHart | RD | R | 6.02 | 202 | Mar. 20, 1990 | Ballwin, MO | Oshawa Generals | | |
| 23 | Alex Dzielski | RD | R | 6.02 | 220 | Jul. 17, 1989 | Pittsford, NY | Kitchener Rangers | | |
| 24 | Calvin de Haan | LD | L | 6.00 | 184 | May. 9, 1991 | Carp, ON | Oshawa Generals | | |
| 25 | Colin Suellentrop | RD | R | 6.01 | 190 | Jun. 10, 1993 | Plantation, FL | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kevin Bailie | G | L | 6.03 | 185 | Jan. 3, 1992 | Belleville, ON | Oshawa Generals | | |
| 33 | Michael Zador | G | L | 6.02 | 179 | May. 8, 1991 | Toronto, ON | Oshawa Generals | | |
| General Manager | ||||||||||
| Chris DePiero |
| Coaches | ||||||||||
| Chris DePiero |