| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Andrew Clouthier | LW | L | 6.03 | 216 | May. 3, 1990 | Pembroke, ON | Barrie Colts | | |
| 24 | George Lovatsis | RW | R | 5.11 | 185 | Nov. 30, 1989 | Markham, ON | Kingston Frontenacs | | |
| 7 | Kaine Geldart | RW | R | 5.09 | 175 | Aug. 23, 1989 | Kingston, ON | Plymouth Whalers | | |
| 8 | Colt Kennedy | RW | R | 6.02 | 180 | Jan. 28, 1991 | Ajax, ON | Kingston Frontenacs | | |
| 9 | Alan Quine | C | L | 6.00 | 181 | Feb. 25, 1993 | Ottawa, ON | | ||
| 10 | Nathan Moon | C | R | 5.11 | 185 | Jan. 4, 1990 | Belleville, ON | Kingston Frontenacs | | |
| 11 | Ryan Davidson | C | L | 5.10 | 181 | Jan. 15, 1993 | London, ON | | ||
| 12 | Charles Sarault | C | L | 5.10 | 182 | Feb. 20, 1992 | Fournier, ON | Kingston Frontenacs | | |
| 14 | Brett Morgan | LW | L | 6.03 | 196 | Aug. 12, 1993 | Brampton, ON | | ||
| 15 | Steven Broek | LW | L | 6.01 | 216 | Jan. 10, 1993 | Tweed, ON | | ||
| 16 | Mitch Lebar | RW | L | 5.11 | 191 | Jan. 29, 1991 | Aurora, ON | Kingston Frontenacs | | |
| 17 | Zach Harnden | LW | R | 6.02 | 208 | Sep. 23, 1989 | Thunder Bay, ON | Peterborough Petes | | |
| 19 | Derek Froats | LW | L | 5.11 | 178 | May. 21, 1992 | Chesterville, ON | | ||
| 20 | Joe Pleckaitis | LW | L | 6.00 | 188 | Jun. 13, 1989 | Markham, ON | Saginaw Spirit | | |
| 22 | Corey Durocher | LW | L | 6.03 | 183 | May. 30, 1992 | Ottawa, ON | | ||
| 24 | Michael Farrell | RW | R | 5.10 | 170 | Apr. 23, 1990 | Carleton Place, ON | | ||
| 25 | Ethan Werek | C | L | 6.02 | 188 | Jun. 7, 1991 | Goodwood, ON | Kingston Frontenacs | | |
| 27 | Michael Fine | RW | L | 5.11 | 199 | May. 10, 1991 | North York, ON | Sault Ste. Marie Greyhounds | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | David McMullen | D | R | 6.01 | 177 | Jan. 1, 1991 | Kingston, ON | Niagara IceDogs | | |
| 3 | Clark Seymour | D | R | 6.04 | 197 | May. 18, 1993 | Maitland, ON | | ||
| 4 | Taylor Doherty | D | R | 6.08 | 230 | Mar. 2, 1991 | Cambridge, ON | Kingston Frontenacs | | |
| 5 | Tyler Mort | D | R | 6.01 | 195 | Mar. 1, 1992 | Keswick, ON | Kingston Frontenacs | | |
| 6 | Erik Gudbranson | D | R | 6.04 | 206 | Jan. 7, 1992 | Orleans, ON | Kingston Frontenacs | | |
| 18 | Brian Lashoff | D | L | 6.03 | 204 | Jul. 16, 1990 | Albany, NY | Kingston Frontenacs | | |
| 21 | Jaroslav Kruzik | D | L | 6.01 | 179 | Mar. 26, 1990 | Jihlava, Czech Rep. | Kingston Frontenacs | | |
| 23 | Cameron Odam | D | R | 6.01 | 195 | Jun. 26, 1990 | Stittsville, ON | Sault Ste. Marie Greyhounds | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Emery | G | R | 5.07 | 165 | Kingston, ON | | |||
| 1 | Franky Palazzese | G | L | 6.01 | 155 | May. 28, 1993 | Mississauga, ON | | ||
| 33 | John Cullen | G | L | 5.11 | 175 | Apr. 20, 1991 | Hamburg, NY | Kingston Frontenacs | | |
| 34 | Tyler Beskorowany | G | L | 6.05 | 204 | Apr. 28, 1990 | Hanmer, ON | Owen Sound Attack | | |
| General Manager | ||||||||||
| Larry Mavety |
| Coaches | ||||||||||
| Doug Gilmour, Head Coach |