| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matt Duchene | C | L | 6.00 | 196 | Jan. 16, 1991 | Haliburton, ON | Brampton Battalion | | |
| 15 | Evgeny Grachev | LW | L | 6.03 | 212 | Feb. 21, 1990 | Yaroslavl, Russia | Brampton Battalion | | |
| 20 | Valery Knyazev | RW | L | 5.11 | 180 | Jun. 11, 1992 | Prague, Czech. Rep. | | ||
| 10 | Philip Lane | RW | R | 6.02 | 194 | May. 29, 1992 | Rochester, NY | | ||
| 11 | Scott Tanski | RW | R | 6.01 | 192 | Apr. 19, 1990 | Burlington, ON | Brampton Battalion | | |
| 12 | Craig Moore | LW | L | 5.11 | 186 | Feb. 14, 1991 | Orleans, ON | Brampton Battalion | | |
| 14 | Thomas Stajan | C | L | 6.00 | 177 | Jan. 7, 1989 | Mississauga, ON | Brampton Battalion | | |
| 16 | Sam Carrick | C | R | 6.00 | 188 | Feb. 4, 1992 | Stouffville, ON | Brampton Battalion | | |
| 17 | Sean Jones | LW | L | 5.10 | 169 | May. 17, 1990 | Newmarket, ON | Erie Otters | | |
| 18 | Stephon Thorne | LW | L | 6.00 | 178 | May. 13, 1990 | Mississauga, ON | Brampton Battalion | | |
| 19 | Cody Hodgson | C | R | 6.00 | 188 | Feb. 18, 1990 | Markham, ON | Brampton Battalion | | |
| 21 | Domenic Alberga | C | L | 6.01 | 172 | Jul. 28, 1992 | Vaughan, ON | | ||
| 22 | Shane Kinsella | RW | R | 6.00 | 176 | Jun. 5, 1991 | Toronto, ON | | ||
| 23 | Barclay Goodrow | LW | L | 6.02 | 209 | Feb. 26, 1993 | Aurora, ON | | ||
| 24 | Matt MacLeod | RW | R | 6.02 | 181 | Jul. 13, 1993 | Niagara Falls, ON | | ||
| 26 | Alex O'Neil | LW | L | 5.11 | 194 | Jun. 4, 1992 | Kemptville, ON | | ||
| 27 | Ian Watters | LW | L | 5.11 | 172 | Dec. 27, 1991 | Pickering, ON | Brampton Battalion | | |
| 28 | Michael Santini | LW | L | 5.09 | 170 | Feb. 22, 1991 | Woodbridge, ON | Sarnia Sting | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Matt Strong | D | R | 6.02 | 20 | Oct. 1, 1990 | Calgary, AB | | ||
| 2 | Ken Peroff | D | L | 6.00 | 191 | Sep. 22, 1989 | Chisholm Township, ON | Brampton Battalion | | |
| 3 | Kyle Pereira | D | L | 6.01 | 198 | Feb. 2, 1991 | Brampton, ON | Brampton Battalion | | |
| 4 | Ben Alavie | D | R | 6.00 | 198 | Jan. 31, 1990 | Richmond Hill, ON | Brampton Battalion | | |
| 5 | Matt Clark | D | R | 6.04 | 218 | Oct. 17, 1990 | Campbellville, ON | Brampton Battalion | | |
| 6 | Brad Albert | D | L | 6.00 | 195 | Mar. 6, 1989 | Nepean, ON | Brampton Battalion | | |
| 7 | Zach Bell | D | R | 6.01 | 205 | Feb. 13, 1993 | Brampton, ON | | ||
| 8 | Cameron Wind | D | L | 6.01 | 200 | Jan. 25, 1992 | Barrie, ON | Brampton Battalion | | |
| 25 | Sam Nyberg | D | L | 5.08 | 158 | Jan. 10, 1991 | Brampton, ON | Brampton Battalion | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Charlie Millen | G | L | 5.10 | 160 | Dec. 10, 1992 | Peterborough, ON | | ||
| 1 | Patrick Killeen | G | L | 6.04 | 204 | Apr. 15, 1990 | Carp, ON | Brampton Battalion | | |
| 30 | Jacob Riley | G | L | 6.01 | 163 | Mar. 18, 1993 | London, ON | | ||
| General Manager | ||||||||||
| Stan Butler |
| Coaches | ||||||||||
| Stan Butler |