| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mitch Dunning | RW | R | 6.00 | 190 | Jan. 25, 1992 | Tecumseh, ON | Sarnia Sting | | |
| 4 | Taylor Hall | LW | L | 6.01 | 185 | Nov. 14, 1991 | Kingston, ON | Windsor Spitfires | | |
| 7 | Adam Wallace | LW | L | 6.01 | 195 | Mar. 23, 1990 | Woodstock, ON | Windsor Spitfires | | |
| 14 | Adam Henrique | C | L | 6.00 | 196 | Feb. 6, 1990 | Burford, ON | Windsor Spitfires | | |
| 17 | Austen Brassard | RW | R | 6.02 | 180 | Mar. 14, 1993 | Windsor, ON | | ||
| 26 | Kenny Ryan | RW | R | 6.00 | 204 | Oct. 26, 1991 | Franklin Village, MI | | ||
| 28 | Richard Panik | C | R | 6.02 | 197 | Feb. 7, 1991 | Martin, SVK | | ||
| 29 | Derek Lanoue | RW | R | 6.00 | 189 | Apr. 5, 1991 | Belle River, ON | | ||
| 44 | Justin Shugg | RW | R | 5.11 | 185 | Dec. 24, 1991 | Niagara Falls, ON | Windsor Spitfires | | |
| 61 | Austin Watson | RW | R | 6.03 | 177 | Jan. 13, 1992 | Ann Arbor, MI | Windsor Spitfires | | |
| 64 | Greg Nemisz | RW | R | 6.04 | 200 | Jun. 5, 1990 | Courtice, ON | Windsor Spitfires | | |
| 67 | Eric Wellwood | LW | L | 5.11 | 179 | Mar. 6, 1990 | Oldcastle, ON | Windsor Spitfires | | |
| 71 | Dale Mitchell | RW | R | 5.09 | 200 | Apr. 9, 1989 | Mississauga, ON | Windsor Spitfires | | |
| 73 | Michael Whaley | C | L | 5.10 | 150 | Apr. 11, 1993 | London, ON | | ||
| 77 | Scott Timmins | C | L | 6.00 | 193 | Sep. 11, 1989 | Hamilton, ON | Windsor Spitfires | | |
| 89 | Mitchell Fox | RW | R | 6.02 | 186 | Feb. 3, 1992 | Thunder Bay, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Paul Bezzo | D | R | 6.01 | 198 | Oct. 26, 1990 | Simcoe, ON | Owen Sound Attack | | |
| 6 | Ryan Ellis | D | R | 5.10 | 170 | Jan. 3, 1991 | Freelton, ON | Windsor Spitfires | | |
| 8 | Craig Duininck | D | R | 6.01 | 200 | Apr. 29, 1993 | St. Cloud, MN | | ||
| 24 | Cam Fowler | D | L | 6.02 | 190 | Dec. 6, 1991 | Farmington Hills, MI | | ||
| 27 | Saverio Posa | D | L | 5.10 | 175 | Jun. 5, 1992 | Grand Blanc, MI | | ||
| 51 | Mark Cundari | D | L | 5.10 | 200 | Apr. 23, 1990 | Woodbridge, ON | Windsor Spitfires | | |
| 55 | Harry Young | D | L | 6.04 | 210 | Nov. 12, 1989 | Windsor, ON | Windsor Spitfires | | |
| 58 | Steven Trojanovic | D | R | 6.01 | 194 | Aug. 4, 1993 | Burlington, ON | | ||
| 81 | Patrick Murphy | D | L | 5.09 | 175 | Jul. 7, 1992 | Windsor, ON | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Troy Passingham | G | L | 6.05 | 195 | Nov. 17, 1990 | Mississauga, ON | | ||
| 34 | Michael Nishi | G | L | 5.11 | 150 | Nov. 1, 1993 | Toronto, ON | | ||
| General Manager | ||||||||||
| Warren Rychel |
| Coaches | ||||||||||
| Bob Boughner |