| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Daniel Catenacci | C | L | 5.10 | 185 | Mar. 9, 1993 | Newmarket, ON | | ||
| 8 | Tomas Rachunek | LW | R | 6.00 | 193 | Feb. 21, 1991 | Zlin, Czech. Rep. | Sault Ste. Marie Greyhounds | | |
| 9 | Brett Thompson | C | R | 5.09 | 163 | Jan. 31, 1991 | Sault Ste. Marie, ON | Sault Ste. Marie Greyhounds | | |
| 11 | Vern Cooper | LW | L | 5.09 | 202 | Dec. 30, 1990 | Sudbury, ON | Plymouth Whalers | | |
| 12 | Myles McCauley | RW | R | 6.01 | 174 | Apr. 8, 1991 | Sterling Heights, MI | Plymouth Whalers | | |
| 13 | Dominic DeSando | C | L | 5.11 | 183 | Oct. 15, 1990 | London, ON | London Knights | | |
| 14 | Trevor Morbeck | RW | R | 6.02 | 186 | Nov. 21, 1993 | Jackson, WI | | ||
| 15 | Jordan Carroll | LW | L | 5.09 | 173 | May. 12, 1991 | Hanmer, ON | Sault Ste. Marie Greyhounds | | |
| 16 | Brian Shaw | LW | L | 6.03 | 222 | Jan. 30, 1990 | St. Thomas, ON | Erie Otters | | |
| 17 | Ryan MacLean | C | L | 6.00 | 147 | Feb. 14, 1992 | Burlington, ON | Sault Ste. Marie Greyhounds | | |
| 18 | Carson Dubchak | RW | R | 5.11 | 181 | Mar. 1, 1991 | Kenora, ON | Sault Ste. Marie Greyhounds | | |
| 19 | Jordan Nolan | LW | L | 6.02 | 211 | Jun. 23, 1989 | Garden River, ON | Sault Ste. Marie Greyhounds | | |
| 20 | Jake Carrick | RW | R | 5.11 | 180 | Sep. 11, 1990 | Stouffville, ON | Sault Ste. Marie Greyhounds | | |
| 27 | Nick Cousins | C | L | 5.11 | 170 | Jul. 20, 1993 | Belleville, ON | | ||
| 28 | Justin Thomas | LW | L | 6.02 | 207 | Jan. 25, 1993 | London, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mike MacIntyre | LD | L | 6.01 | 186 | Jun. 30, 1991 | Windsor, Ont | | ||
| 2 | Marshall Fox | LD | L | 6.02 | 172 | Feb. 3, 1992 | Thunder Bay, ON | Sault Ste. Marie Greyhounds | | |
| 3 | Brandon Archibald | RD | R | 6.04 | 197 | Mar. 31, 1992 | Port Huron, MI | Sault Ste. Marie Greyhounds | | |
| 5 | Michael Quesnele | LD | L | 5.08 | 188 | Jan. 18, 1989 | Sault Ste. Marie, ON | Sault Ste. Marie Greyhounds | | |
| 6 | Jacob Muzzin | LD | L | 6.02 | 216 | Feb. 21, 1989 | Woodstock, ON | Sault Ste. Marie Greyhounds | | |
| 21 | David Mead | LD | L | 6.01 | 221 | Aug. 24, 1992 | Conklin, NY | Sault Ste. Marie Greyhounds | | |
| 22 | Dylan King | LD | L | 6.00 | 203 | Jul. 5, 1990 | Thessalon, ON | Sault Ste. Marie Greyhounds | | |
| 25 | Brock Beukeboom | RD | R | 6.02 | 197 | Apr. 1, 1992 | Uxbridge, ON | Sault Ste. Marie Greyhounds | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tyler Vernelli | G | L | 5.08 | 170 | Apr. 4, 1992 | Sault Ste. Marie, ON | | ||
| 33 | Bryce O'Hagan | G | L | 6.02 | 192 | Dec. 27, 1991 | Burlington, ON | Sault Ste. Marie Greyhounds | | |
| 35 | Robin Lehner | G | L | 6.04 | 224 | Jul. 24, 1991 | Gothenburg, SWE | | ||
| General Manager | ||||||||||
| Dave Torrie |
| Coaches | ||||||||||
| Denny Lambert, Head Coach |