| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ted Brithen | C | R | 6.01 | 175 | Nov. 25, 1990 | Sweden | | ||
| 8 | JC Campagna | LW | L | 6.01 | 170 | Jun. 11, 1993 | Dublin, OH | | ||
| 9 | Brandon Francisco | LW | L | 5.10 | 155 | Feb. 11, 1993 | Bradford, ON | | ||
| 12 | Braden Kavaratzis | LW | L | 5.09 | 185 | | ||||
| 16 | Craig Hottot | RW | R | 5.10 | 160 | Feb. 15, 1992 | Sombra, ON | | ||
| 18 | Brandon Alderson | RW | R | 6.04 | 195 | Jan. 22, 1992 | Oakville, ON | | ||
| 19 | Tyler Peters | LW | L | 6.00 | 175 | Jan. 25, 1990 | Sarnia, ON | | ||
| 20 | Brett Ritchie | RW | R | 6.03 | 190 | Jul. 1, 1993 | Orangeville, ON | | ||
| 21 | Zack MacQueen | C | R | 5.09 | 165 | Aug. 29, 1991 | Sarnia, ON | | ||
| 22 | Ben O'Quinn | C | R | 6.01 | 185 | May. 7, 1991 | Woodstock, ON | Sarnia Sting | | |
| 23 | Peter Stevens | RW | R | 6.03 | 219 | Feb. 10, 1989 | Chester, NY | Barrie Colts | | |
| 24 | Kyle Neuber | RW | R | 6.02 | 215 | Mar. 22, 1989 | Sarnia, ON | Mississauga St. Michael's Majors | | |
| 28 | Miroslav Preisinger | C | L | 6.00 | 175 | Feb. 3, 1991 | Bratislava, Slovakia | Sarnia Sting | | |
| 29 | Jesse Stoughton | C | L | 5.09 | 160 | Apr. 21, 1991 | Bobcaygeon, ON | Sarnia Sting | | |
| 44 | Kale Kerbashian | LW | L | 5.11 | 173 | Apr. 7, 1990 | Thunder Bay, ON | Mississauga St. Michael's Majors | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anton Zupancic | D | R | 6.02 | 185 | Nov. 11, 1992 | Whitby, ON | | ||
| 3 | Daniel Broussard | D | R | 6.01 | 195 | Jan. 9, 1991 | Fayetteville, NC | Sarnia Sting | | |
| 4 | Ron Soucie | D | L | 6.04 | 205 | Jul. 3, 1991 | LaSalle, ON | Windsor Spitfires | | |
| 5 | Nathan Chiarlitti | D | L | 6.00 | 185 | Feb. 4, 1992 | Maple, ON | Sarnia Sting | | |
| 6 | Kyle Flemington | D | R | 6.07 | 227 | Mar. 26, 1992 | Parkhill, ON | Saginaw Spirit | | |
| 51 | Anthony Donati | D | R | 6.02 | 209 | Sep. 19, 1991 | London, ON | Plymouth Whalers | | |
| 55 | Brent Sullivan | D | R | 6.03 | 195 | Jan. 8, 1990 | Carp, ON | Sarnia Sting | | |
| 74 | Joe Rogalski | D | R | 6.02 | 185 | Nov. 29, 1991 | Lancaster, NY | Sarnia Sting | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Gladwish | G | L | Sarnia, ON | | |||||
| 1 | Sean Parker | G | R | | ||||||
| 30 | Shayne Campbell | G | L | 6.02 | 175 | Nov. 16, 1992 | Cambridge, ON | Sarnia Sting | | |
| 35 | Jesse Raymond | G | L | 6.01 | 170 | Feb. 5, 1991 | Woodstock, ON | | ||
| 35 | Chris Cheong | G | R | | ||||||
| General Manager | ||||||||||
| Dave MacQueen |
| Coaches | ||||||||||
| Dave MacQueen |