| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jake Unsworth | RW | R | 6.01 | 180 | Mar. 18, 1992 | Petrolia, ON | | ||
| 18 | Tucker Hunter | C | L | 6.02 | 194 | Mar. 18, 1990 | London, ON | London Knights | | |
| 23 | Brock Reynolds | LW | L | 5.11 | 185 | Jul. 15, 1991 | London, ON | London Knights | | |
| 25 | Aaron Dartch | LW | L | 5.11 | 175 | May. 14, 1992 | London, ON | | ||
| 12 | Pieter Schinkelshoek | LW | R | 5.11 | 206 | May. 26, 1992 | London, ON | Ottawa 67's | | |
| 15 | Dane Fox | C | L | 6.00 | 182 | Oct. 13, 1993 | Thamesville, ON | | ||
| 16 | Tyler B. Brown | LW | L | 6.00 | 192 | Apr. 4, 1991 | Westland, MI | Plymouth Whalers | | |
| 17 | Seth Griffith | RW | R | 5.10 | 187 | Jan. 4, 1993 | Wallaceburg, ON | | ||
| 20 | Garett Hunter | C | L | 6.00 | 184 | Jan. 18, 1990 | Oil Springs, ON | London Knights | | |
| 23 | Stephen Sanza | RW | R | 5.09 | 186 | Mar. 8, 1990 | London, ON | | ||
| 24 | Chris DeSousa | LW | L | 5.09 | 196 | Oct. 19, 1990 | Mississauga, ON | Niagara IceDogs | | |
| 25 | Greg Milner | C | L | 5.11 | 175 | Feb. 24, 1993 | Watford, ON | | ||
| 26 | Colin Martin | LW | L | 6.03 | 212 | Jun. 12, 1991 | London, ON | London Knights | | |
| 27 | Michael MacDonald | LW | L | 5.11 | 178 | May. 22, 1991 | Thunder Bay, ON | London Knights | | |
| 55 | Leigh Salters | LW | L | 6.04 | 225 | Mar. 27, 1989 | London, ON | London Knights | | |
| 71 | Phil Varone | C | L | 5.10 | 185 | Dec. 4, 1990 | Vaughan, ON | London Knights | | |
| 91 | Nazem Kadri | C | L | 6.00 | 177 | Oct. 6, 1990 | London, ON | London Knights | | |
| 92 | Daniel Erlich | C | L | 5.06 | 154 | Mar. 13, 1991 | Thornhill, ON | London Knights | | |
| 93 | Justin Taylor | LW | L | 6.00 | 184 | Feb. 8, 1989 | London, ON | London Knights | | |
| 97 | Jared Knight | RW | R | 5.11 | 202 | Jan. 16, 1992 | Battle Creek, MI | London Knights | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Del Zotto | D | L | 6.00 | 188 | Jun. 24, 1990 | Stouffville, ON | London Knights | | |
| 12 | Brandon Greenside | LD | L | 5.11 | 198 | Nov. 28, 1989 | London, ON | London Knights | | |
| 14 | Charles Cooper | LD | L | 6.01 | 185 | Feb. 11, 1992 | Oshawa, ON | | ||
| 3 | Reid McNeill | LD | L | 6.04 | 201 | Apr. 29, 1992 | London, ON | | ||
| 6 | Scott Harrington | LD | L | 6.01 | 203 | Mar. 10, 1993 | Kingston, ON | | ||
| 7 | Matt Ashman | RD | R | 6.00 | 182 | May. 9, 1990 | London, ON | London Knights | | |
| 10 | Steven Tarasuk | RD | R | 5.10 | 175 | Nov. 1, 1989 | Thornhill, ON | London Knights | | |
| 14 | Tommy Hughes | RD | R | 6.02 | 216 | Apr. 7, 1992 | London, ON | | ||
| 21 | Kalle Ekelund | RD | R | 6.04 | 215 | Jul. 25, 1990 | Nybro, Sweden | | ||
| 51 | Michael D'Orazio | RD | R | 6.02 | 211 | Aug. 16, 1990 | Richmond Hill, ON | Owen Sound Attack | | |
| 52 | Jake Worrad | LD | L | 6.00 | 194 | Jan. 10, 1993 | Birr, ON | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Stephen Heming | G | L | 6.07 | 202 | Jan. 12, 1990 | Newmarket, ON | London Knights | | |
| 29 | Michael Houser | G | L | 6.02 | 190 | Sep. 13, 1992 | Wexford, PA | | ||
| 41 | Michael Hutchinson | G | R | 6.03 | 185 | Mar. 2, 1990 | Barrie, ON | Barrie Colts | | |
| General Manager | ||||||||||
| Mark Hunter |
| Coaches | ||||||||||
| Dale Hunter |