| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sean Myers | C | L | 5.10 | 174 | Feb. 12, 1992 | Chatham, ON | | ||
| 8 | Austin Mattson | RW | R | 5.11 | 170 | Feb. 1, 1991 | Livonia, MI | | ||
| 9 | Tyler Seguin | C | R | 6.01 | 186 | Jan. 31, 1992 | Brampton, ON | Plymouth Whalers | | |
| 10 | Ryan Hayes | RW | R | 5.10 | 185 | Jun. 4, 1989 | Syracuse, NY | Plymouth Whalers | | |
| 11 | Stefan Noesen | RW | R | 6.01 | 195 | Feb. 12, 1993 | Plano, TX | | ||
| 12 | Tyler Brown | C | L | 6.02 | 180 | Feb. 7, 1990 | Wasaga Beach, ON | Plymouth Whalers | | |
| 15 | Mitchell Heard | LW | L | 6.02 | 180 | Mar. 12, 1992 | Bowmanville, ON | | ||
| 16 | Garrett Meurs | C | R | 6.00 | 175 | Jan. 12, 1993 | Ripley, ON | | ||
| 21 | RJ Mahalak | LW | L | 6.02 | 210 | Dec. 23, 1991 | Monroe, MI | Plymouth Whalers | | |
| 22 | AJ Jenks | C | L | 6.02 | 200 | Jun. 27, 1990 | Wolverine Lake, MI | Plymouth Whalers | | |
| 23 | Jamie Devane | C | L | 6.05 | 220 | Feb. 20, 1991 | Mississauga, ON | Plymouth Whalers | | |
| 24 | Joe Gaynor | C | L | 6.03 | 198 | Jan. 5, 1989 | Goderich, ON | Plymouth Whalers | | |
| 26 | James Livingston | RW | R | 6.01 | 210 | Mar. 8, 1990 | Newmarket, ON | Sault Ste. Marie Greyhounds | | |
| 27 | Robbie Czarnik | RW | R | 6.00 | 185 | Jan. 25, 1990 | Washington, MI | | ||
| 28 | Adam Nanji | RW | R | 5.11 | 185 | Jan. 12, 1993 | Mississauga, ON | | ||
| 37 | Josh Brittain | LW | L | 6.05 | 225 | Jan. 3, 1990 | Milton, ON | Barrie Colts | | |
| 38 | Phil McRae | C | L | 6.03 | 195 | Mar. 15, 1990 | Chesterfield, MO | London Knights | | |
| 40 | Peter Neal | C | L | 6.01 | 175 | Oct. 2, 1991 | Whitby, ON | Plymouth Whalers | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Colin MacDonald | D | L | 6.03 | 190 | Apr. 16, 1992 | London, ON | | ||
| 4 | Leo Jenner | D | L | 6.04 | 224 | Jun. 27, 1989 | Dorchester, ON | Plymouth Whalers | | |
| 5 | Jay Gilbert | D | R | 6.02 | 205 | Aug. 15, 1991 | Port Stanley, ON | Niagara IceDogs | | |
| 6 | Josh Bemis | D | L | 6.02 | 205 | Nov. 3, 1990 | Clarkston, MI | Plymouth Whalers | | |
| 7 | Austin Levi | D | L | 6.04 | 190 | Feb. 16, 1992 | Farmington Hills, MI | Plymouth Whalers | | |
| 17 | Beau Schmitz | D | R | 5.11 | 195 | Mar. 26, 1991 | Howell, MI | Plymouth Whalers | | |
| 19 | Nick Malysa | D | L | 6.00 | 190 | Apr. 11, 1993 | Bridgewater, NJ | | ||
| 32 | Michal Jordan | D | L | 6.02 | 190 | Jul. 17, 1990 | Zlin, Czech. Rep. | Plymouth Whalers | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Scott Wedgewood | G | L | 6.01 | 180 | Aug. 14, 1992 | Brampton, ON | Plymouth Whalers | | |
| 31 | Matt Hackett | G | L | 6.03 | 170 | Mar. 7, 1990 | London, ON | Plymouth Whalers | | |
| 33 | Karsten Pankhurst | G | R | 6.00 | 184 | May. 6, 1992 | Little Britain, ON | | ||
| General Manager | ||||||||||
| Michael Vellucci |
| Coaches | ||||||||||
| Michael Vellucci, Head Coach |