| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roman Berdnikov | RW | R | 5.11 | 180 | May. 18, 1992 | Omsk, Russia | | ||
| 10 | Bobby Mignardi | RW | R | 6.00 | 185 | Jun. 28, 1990 | Richmond Hill, ON | Kingston Frontenacs | | |
| 11 | Chris Brown | RW | R | 6.00 | 174 | Apr. 15, 1992 | Beeton, ON | Owen Sound Attack | | |
| 15 | Jason Wilson | LW | L | 6.03 | 215 | Apr. 15, 1990 | Richmond Hill, ON | London Knights | | |
| 17 | Garrett Wilson | LW | L | 6.02 | 205 | May. 30, 1991 | Elmvale, ON | Owen Sound Attack | | |
| 18 | Joey Hishon | C | L | 5.10 | 190 | Oct. 20, 1991 | Stratford, ON | Owen Sound Attack | | |
| 19 | Steven Shipley | C | L | 6.02 | 204 | Apr. 22, 1992 | Ilderton, ON | Owen Sound Attack | | |
| 20 | Brendan Childerley | RW | R | 6.00 | 177 | Jun. 22, 1992 | Stratford, ON | Sault Ste. Marie Greyhounds | | |
| 21 | Marcus Carroll | C | R | 5.08 | 186 | Jan. 15, 1989 | Ajax, ON | Owen Sound Attack | | |
| 22 | Grant McGee | RW | R | 6.02 | 200 | Jun. 6, 1989 | Mississauga, ON | Owen Sound Attack | | |
| 23 | Ben Dubois | C | L | 5.11 | 195 | Mar. 17, 1991 | Belle River, ON | Windsor Spitfires | | |
| 25 | Daniel Zweep | LW | L | 6.04 | 227 | Apr. 22, 1992 | Bradford, ON | | ||
| 28 | Mike Halmo | LW | L | 5.10 | 190 | May. 15, 1991 | Waterloo, ON | Owen Sound Attack | | |
| 37 | Myles Doan | C | L | 5.09 | 182 | May. 18, 1992 | LaSalle, ON | Owen Sound Attack | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keevin Cutting | D | L | 6.01 | 177 | Sep. 22, 1992 | Bracebridge, ON | Owen Sound Attack | | |
| 3 | Milan Doczy | D | L | 6.05 | 212 | Jan. 27, 1990 | Zlin, Czech. Rep. | Owen Sound Attack | | |
| 5 | Curtis Crombeen | D | L | 5.10 | 162 | Feb. 12, 1993 | Sarnia, ON | | ||
| 6 | David Kolomatis | D | R | 5.11 | 190 | Feb. 25, 1989 | Basking Ridge, NJ | Owen Sound Attack | | |
| 12 | Jesse Blacker | D | R | 6.02 | 185 | Apr. 19, 1991 | Toronto, ON | Windsor Spitfires | | |
| 16 | Jack Kuzmyk | D | R | 6.01 | 200 | Sep. 28, 1993 | Bradford, ON | | ||
| 24 | Michael McGurk | LD | L | 6.02 | 208 | Apr. 7, 1989 | Hamilton, ON | Owen Sound Attack | | |
| 26 | Geoffrey Schemitsch | D | R | 6.01 | 180 | Apr. 1, 1992 | Toronto, ON | | ||
| 29 | Mark Ramkema | D | L | 6.00 | 208 | May. 1, 1991 | Ajax, ON | Owen Sound Attack | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Binnington | G | L | 6.01 | 146 | Jul. 11, 1993 | Richmond Hill, ON | | ||
| 40 | Scott Stajcer | G | L | 6.02 | 195 | Jun. 14, 1991 | Cambridge, ON | Owen Sound Attack | | |
| General Manager | ||||||||||
| Dale DeGray |
| Coaches | ||||||||||
| Mark Reeds, Head Coach |