| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Friesen | C | L | 5.10 | 189 | Jan. 30, 1991 | Niagara-on-the-Lake, ON | Niagara IceDogs | | |
| 9 | Andrew Agozzino | LW | L | 5.09 | 185 | Jan. 3, 1991 | Kleinburg, ON | Niagara IceDogs | | |
| 13 | Freddie Hamilton | C | R | 6.01 | 187 | Jan. 1, 1992 | Toronto, ON | Niagara IceDogs | | |
| 14 | Johnson Andrews | LW | R | 6.01 | 205 | Feb. 15, 1991 | Niagara-on-the-Lake, ON | Niagara IceDogs | | |
| 15 | Andrew Shaw | C | R | 5.11 | 175 | Jul. 20, 1991 | Belleville, ON | Niagara IceDogs | | |
| 16 | Dylan MacEachern | LW | L | 6.00 | 177 | Apr. 3, 1990 | Mississauga, ON | Niagara IceDogs | | |
| 17 | Marco Insam | LW | R | 6.01 | 211 | Jun. 5, 1989 | Selva Gardena, Italy | Niagara IceDogs | | |
| 19 | Josh Moes | RW | R | 6.03 | 214 | Mar. 9, 1989 | St. Catharines, ON | Owen Sound Attack | | |
| 20 | Jason Shaw | LW | L | 6.00 | 178 | Sep. 9, 1992 | Belleville, ON | | ||
| 21 | Michael Hasson | RW | R | 6.01 | 195 | Oct. 29, 1991 | Ariss, ON | Niagara IceDogs | | |
| 22 | Andrew Fritsch | RW | R | 6.00 | 180 | Mar. 24, 1993 | Brantford, ON | | ||
| 23 | Mitchell Theoret | C | L | 6.01 | 196 | Jun. 8, 1993 | Montreal, QC | | ||
| 24 | Chris DeSousa | LW | L | 5.09 | 190 | Oct. 19, 1990 | Mississauga, ON | Niagara IceDogs | | |
| 25 | Dylan Wood | LW | R | 6.00 | 175 | Apr. 5, 1992 | Brampton, ON | Guelph Storm | | |
| 28 | Matt Baldassarra | LW | L | 5.11 | 202 | Jan. 13, 1992 | Richmond Hill, ON | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nik Knezic | D | L | 6.05 | 210 | Feb. 9, 1992 | London , ON | | ||
| 4 | Jay Gilbert | D | R | 6.02 | 205 | Aug. 15, 1991 | Port Stanley, ON | Niagara IceDogs | | |
| 5 | Keith Maisonville | D | L | 5.07 | 175 | Feb. 18, 1992 | Belle River, ON | Niagara IceDogs | | |
| 7 | Mike Schwindt | D | R | 6.04 | 215 | Oct. 17, 1991 | Mount Forest, ON | Niagara IceDogs | | |
| 10 | Alex Pietrangelo | RD | R | 6.04 | 210 | Jan. 18, 1990 | King City, ON | Niagara IceDogs | | |
| 11 | Shayne Rover | D | L | 6.03 | 226 | Jan. 13, 1992 | Newmarket, ON | Niagara IceDogs | | |
| 12 | Reggie Traccitto | D | R | 5.11 | 206 | Jul. 5, 1989 | Oakville, ON | Niagara IceDogs | | |
| 26 | Matt Petgrave | D | L | 6.00 | 180 | Jan. 29, 1992 | Brampton, ON | | ||
| 27 | Dougie Hamilton | D | R | 6.03 | 180 | Jun. 17, 1993 | Toronto, ON | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Mark Visentin | G | L | 6.01 | 186 | Aug. 7, 1992 | Waterdown, ON | Niagara IceDogs | | |
| 31 | Petteri Simila | G | L | 6.05 | 195 | Apr. 9, 1990 | Oulu, Finland | | ||
| General Manager | ||||||||||
| Dave Brown |
| Coaches | ||||||||||
| Mike McCourt, Head Coach |