| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2006-07 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marcus Carroll | C | R | 5.08 | 186 | Jan. 15, 1989 | Ajax, ON | Owen Sound Attack | | |
| 7 | Chris MacKinnon | LW | L | 5.08 | 185 | Jul. 7, 1989 | Aurora, ON | Sault Ste. Marie Greyhounds | | |
| 27 | Joe Vanni | RW | R | 6.00 | 195 | Jan. 22, 1990 | Caledonia, ON | | ||
| 20 | Michael Farrell | RW | R | 5.09 | 179 | Apr. 23, 1990 | Carleton Place, ON | Owen Sound Attack | | |
| 26 | Jordan Davis | LW | L | 5.10 | 158 | Apr. 12, 1990 | Devlin, ON | | ||
| 10 | Joshua Domingues | RW | R | 6.00 | 192 | Jan. 19, 1989 | Markham, ON | | ||
| 19 | Grant McGee | RW | R | 6.02 | 200 | Jun. 6, 1989 | Mississauga, ON | Guelph Storm | | |
| 25 | Matt Carter | LW | L | 6.02 | 216 | Aug. 20, 1987 | Mississauga, ON | Owen Sound Attack | | |
| 11 | Ondrej Pekarik | C | L | 6.03 | 202 | Jun. 2, 1990 | Pribram, Czech. Rep. | | ||
| 15 | Lane MacDermid | LW | L | 6.03 | 204 | Aug. 25, 1989 | Sauble Beach, ON | Owen Sound Attack | | |
| 29 | Josh Moes | RW | R | 6.03 | 214 | Mar. 9, 1989 | St. Catharines, ON | Sault Ste. Marie Greyhounds | | |
| 18 | Joey Hishon | C | L | 5.10 | 190 | Oct. 20, 1991 | Stratford, ON | | ||
| 24 | Brennan Wright | LW | L | 6.04 | 185 | Jan. 17, 1991 | Thunder Bay, ON | | ||
| 16 | Marc Franchini | C | R | 5.08 | 169 | Feb. 19, 1990 | Woodbridge, ON | Oshawa Generals | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2006-07 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | David Kolomatis | D | R | 5.11 | 190 | Feb. 25, 1989 | Basking Ridge, NJ | Owen Sound Attack | | |
| 29 | Phil Oreskovic | D | R | 6.03 | 225 | Jan. 26, 1987 | Brampton, ON | Owen Sound Attack | | |
| 2 | Brad Humberstone | D | R | 6.00 | 164 | Feb. 27, 1990 | Erin, ON | | ||
| 22 | Mark Pawlowski | RD | R | 6.00 | 205 | Mar. 25, 1988 | Mississauga, ON | Peterborough Petes | | |
| 8 | Spencer Metcalfe | D | L | 6.00 | 184 | Oct. 26, 1990 | Oakville, ON | | ||
| 13 | Michael D'Orazio | D | R | 6.01 | 211 | Aug. 16, 1990 | Richmond Hill, ON | Owen Sound Attack | | |
| 4 | Paul Bezzo | D | R | 6.01 | 198 | Oct. 26, 1990 | Simcoe, ON | | ||
| 5 | Frankie Santini | D | L | 6.01 | 204 | Jul. 29, 1988 | Vaughan, ON | Owen Sound Attack | | |
| 3 | Milan Doczy | D | L | 6.05 | 212 | Jan. 27, 1990 | Zlin, Czech. Rep. | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2006-07 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | David Davenport | G | L | 6.03 | 195 | Feb. 6, 1987 | Bradford, ON | | ||
| 40 | Scott Stajcer | G | L | 6.02 | 195 | Jun. 14, 1991 | Cambridge, ON | | ||
| 34 | Tyler Beskorowany | G | L | 6.05 | 204 | Apr. 28, 1990 | Hanmer, ON | | ||
| General Manager | ||||||||||
| Dale DeGray |
| Coaches | ||||||||||
| Mark Reeds, Head Coach |