Best of Both Worlds
Radio and TV

Archives

Radio and TV Archives

OHL Radio and Television Broadcast Information

October 8, 2003 []

Radio Broadcasts

Team Radio Station Web Site
Barrie Colts    
Bellevile Bulls CJBQ 800am www.cjbq.com
Brampton Battalion    
Erie Otters WFNN 1330 www.ottershockey.com
Guelph Storm 1460 CJOY www.cjoy.com
Kingston Frontenacs 87.7 MyFM www.myfmradio.ca/887
Kitchener Rangers News 570 AM www.570news.com
London Knights CJBK 1290 AM www.cjbk.com/knights
Mississauga St. Michael's Majors Webcast www.stmichaelsmajors.com
Niagara IceDogs CFLZ-FM 105.1 www.river.fm
Oshawa Generals AM1580 / FM107.7 www.ckdo.ca
Ottawa 67's Team 1200/CFRA www.team1200.com
Owen Sound Attack Bayshore Broadcasting (560) www.560cfos.ca
Peterborough Petes 100.5 Kruz FM www.kruzfm.ca
Plymouth Whalers 88.1 FM WSDP www.mediaontap.com/sports/plymouth_whalers.php
Saginaw Spirit Saginawspirit.com www.saginawspirit.com
Sarnia Sting 103.9 / CHOK Radio (1070) www.chok.com
Sault Ste. Marie Greyhounds Rock 101 (101.3 FM) www.rock101.net
Sudbury Wolves K95.5 FM www.kfmradio.ca
Windsor Spitfires AM800 CKLW www.am800cklw.com


RSN


DATE START END AWAY HOME CHANNEL NUMBER CHANNEL NAME PRODUCTION
Sun-Nov-01 14:00 17:00 Plymouth Brampton 462 SPO32 ROGERS
Sun-Nov-01 14:00 17:00 Sarnia Kitchener 463 SPO33 ROGERS
Sun-Nov-01 14:00 17:00 London Guelph 464 SPO34 ROGERS
Sun-Nov-01 14:00 17:00 Sudbury Mississauga 465 SPO35 ROGERS
Sun-Nov-01 18:00 21:00 Belleville Oshawa 466 SPO36 ROGERS
Sun-Nov-01 19:00 22:00 Kingston S.S. Marie 467 SPO37 SHAW
Mon-Nov-02 10:30 13:30 Peterborough Ottawa 462 SPO32 ROGERS
Tue-Nov-03 19:30 22:30 Kingston Sudbury 462 SPO32 EASTLINK
Wed-Nov-04 19:00 22:00 Peterborough Belleville 462 SPO32 COGECO
Wed-Nov-04 19:00 22:00 Barrie Owen Sound 463 SPO33 ROGERS
Thu-Nov-05 19:00 22:00 Kitchener Peterborough 463 SPO33 COGECO
Thu-Nov-05 19:00 22:00 S.S. Marie Windsor 464 SPO34 COGECO
Thu-Nov-05 19:30 22:30 Mississauga Niagara 465 SPO35 COGECO
Thu-Nov-05 19:30 22:30 Saginaw Sarnia 466 SPO36 COGECO
Fri-Nov-06 19:30 22:30 Brampton Kingston 462 SPO32 COGECO
Fri-Nov-06 19:30 22:30 Barrie Sudbury 463 SPO33 EASTLINK
Fri-Nov-06 19:30 22:30 Windsor Kitchener 464 SPO34 ROGERS
Fri-Nov-06 19:30 22:30 Owen Sound London 465 SPO35 ROGERS
Fri-Nov-06 19:30 22:30 Belleville Mississauga 466 SPO36 ROGERS
Fri-Nov-06 19:30 22:30 Ottawa Guelph 467 SPO37 ROGERS
Sat-Nov-07 19:00 22:00 Brampton Belleville 463 SPO33 COGECO
Sat-Nov-07 19:00 22:00 Erie Niagara 464 SPO34 COGECO
Sat-Nov-07 19:00 22:00 Peterborough Sudbury 465 SPO35 EASTLINK
Sat-Nov-07 19:00 22:00 Ottawa London 466 SPO36 ROGERS
Sat-Nov-07 19:30 22:30 Guelph Owen Sound 467 SPO37 ROGERS
Sun-Nov-08 14:00 17:00 Ottawa Sarnia 462 SPO32 COGECO
Sun-Nov-08 14:00 17:00 Oshawa Windsor 463 SPO33 COGECO
Sun-Nov-08 14:00 17:00 Guelph Kitchener 464 SPO34 ROGERS
Sun-Nov-08 14:00 17:00 London Brampton 465 SPO35 ROGERS
Sun-Nov-08 14:00 17:00 Kingston Mississauga 466 SPO36 ROGERS
Wed-Nov-11 11:00 14:00 Kitchener Mississauga 462 SPO32 ROGERS
Wed-Nov-11 19:00 22:00 Oshawa Belleville 462 SPO32 COGECO
Thu-Nov-12 19:00 22:00 Sarnia Peterborough 463 SPO33 COGECO
Thu-Nov-12 19:00 22:00 Plymouth Windsor 464 SPO34 COGECO
Thu-Nov-12 19:00 22:00 Kingston Brampton 465 SPO35 ROGERS
Thu-Nov-12 19:30 22:30 Saginaw Niagara 466 SPO36 COGECO
Thu-Nov-12 19:30 22:30 Sudbury Barrie 467 SPO37 ROGERS
Fri-Nov-13 19:30 22:30 Belleville Kingston 463 SPO33 COGECO
Fri-Nov-13 19:30 22:30 Mississauga Sudbury 464 SPO34 EASTLINK
Fri-Nov-13 19:30 22:30 London Kitchener 465 SPO35 ROGERS
Fri-Nov-13 19:30 22:30 Sarnia Ottawa 466 SPO36 ROGERS
Sat-Nov-14 19:00 22:00 Niagara Belleville 463 SPO33 COGECO
Sat-Nov-14 19:30 22:30 Peterborough Barrie 464 SPO34 ROGERS
Sat-Nov-14 19:30 22:30 Brampton Owen Sound 465 SPO35 ROGERS
Sat-Nov-14 19:30 22:30 Mississauga  S.S. Marie 466 SPO36 SHAW
Sun-Nov-15 14:00 17:00 Sarnia Kingston 462 SPO32 COGECO
Sun-Nov-15 14:00 17:00 Windsor Brampton 463 SPO33 ROGERS
Sun-Nov-15 14:00 17:00 Niagara Ottawa 464 SPO34 ROGERS
Sun-Nov-15 18:00 21:00 Guelph Oshawa 465 SPO35 ROGERS
Sun-Nov-15 19:00 22:00 London S.S. Marie 466 SPO36 SHAW
Wed-Nov-18 19:00 22:00 Ottawa Belleville 463 SPO33 COGECO
Wed-Nov-18 19:00 22:00 Barrie Peterborough 464 SPO34 COGECO
Wed-Nov-18 19:00 22:00 Brampton Guelph 465 SPO35 ROGERS
Wed-Nov-18 19:00 22:00 Kingston Mississauga 466 SPO36 ROGERS
Wed-Nov-18 19:00 22:00 Saginaw Owen Sound 467 SPO37 ROGERS
Fri-Nov-20 19:30 22:30 Kitchener Kingston 462 SPO32 COGECO
Fri-Nov-20 19:30 22:30 Windsor Sarnia 463 SPO33 COGECO
Fri-Nov-20 19:30 22:30 Saginaw Sudbury 464 SPO34 EASTLINK
Fri-Nov-20 19:30 22:30 Barrie Brampton 465 SPO35 ROGERS
Fri-Nov-20 19:30 22:30 S.S. Marie Guelph 466 SPO36 ROGERS
Fri-Nov-20 19:30 22:30 Erie London 467 SPO37 ROGERS
Fri-Nov-20 19:30 22:30 Niagara Mississauga 468 SPO38 ROGERS
Fri-Nov-20 19:30 22:30 Peterborough Oshawa 469 SPO39 ROGERS
Fri-Nov-20 19:30 22:30 Plymouth Ottawa 470 SPO40 ROGERS
Sat-Nov-21 19:00 22:00 Plymouth Belleville 462 SPO32 COGECO
Sat-Nov-21 19:00 22:00 Peterborough Niagara 463 SPO33 COGECO
Sat-Nov-21 19:00 22:00 Mississauga Sudbury 464 SPO34 EASTLINK
Sat-Nov-21 19:30 22:30 S.S. Marie Sarnia 465 SPO35 COGECO
Sat-Nov-21 19:30 22:30 Saginaw Barrie 466 SPO36 ROGERS
Sat-Nov-21 19:30 22:30 Erie Owen Sound 467 SPO37 ROGERS
Sun-Nov-22 14:00 17:00 Plymouth Kingston 462 SPO32 COGECO
Sun-Nov-22 14:00 17:00 Guelph Windsor 463 SPO33 COGECO
Sun-Nov-22 14:00 17:00 Belleville Brampton 464 SPO34 ROGERS
Sun-Nov-22 14:00 17:00 Kitchener Ottawa 465 SPO35 ROGERS
Sun-Nov-22 14:00 17:00 Erie Owen Sound 466 SPO36 ROGERS
Sun-Nov-22 18:00 21:00 London Oshawa 467 SPO37 ROGERS
Tue-Nov-24 19:30 22:30 S.S. Marie Sudbury 462 SPO32 EASTLINK
Tue-Nov-24 19:30 22:30 London Kitchener 463 SPO33 ROGERS
Thu-Nov-26 19:30 22:30 Peterborough Sarnia 462 SPO32 COGECO
Thu-Nov-26 19:30 22:30 Owen Sound Barrie 463 SPO33 ROGERS
Fri-Nov-27 19:00 22:00 Peterborough Windsor 462 SPO32 COGECO
Fri-Nov-27 19:30 22:30 Belleville Niagara 463 SPO33 COGECO
Fri-Nov-27 19:30 22:30 Owen Sound Sudbury 464 SPO34 EASTLINK
Fri-Nov-27 19:30 22:30 Erie Guelph 465 SPO35 ROGERS
Fri-Nov-27 19:30 22:30 Brampton Kitchener 466 SPO36 ROGERS
Fri-Nov-27 19:30 22:30 Sarnia London 467 SPO37 ROGERS
Fri-Nov-27 19:30 22:30 Barrie Mississauga 468 SPO38 ROGERS
Fri-Nov-27 19:30 22:30 Oshawa Ottawa 469 SPO39 ROGERS
Sat-Nov-28 19:00 22:00 Ottawa Niagara 462 SPO32 COGECO
Sat-Nov-28 19:00 22:00 Brampton Oshawa 463 SPO33 ROGERS
Sat-Nov-28 19:30 22:30 Sudbury Barrie 464 SPO34 ROGERS
Sat-Nov-28 19:30 22:30 Kitchener Guelph 465 SPO35 ROGERS
Sat-Nov-28 19:30 22:30 Belleville Owen Sound 466 SPO36 ROGERS
Sat-Nov-28 19:30 22:30 Sarnia  S.S. Marie 467 SPO37 SHAW
Sun-Nov-29 14:00 17:00 Kingston Windsor 462 SPO32 COGECO
Sun-Nov-29 14:00 17:00 Guelph Mississauga 463 SPO33 ROGERS
Sun-Nov-29 14:00 17:00 Niagara Oshawa 464 SPO34 ROGERS
Sun-Nov-29 14:00 17:00 Ottawa Brampton 465 SPO35 ROGERS
Sun-Nov-29 18:00 21:00 Sudbury Kitchener 466 SPO36 ROGERS

Tags: Radio , Television , Broadcast , Information

© 2009 Ontario Hockey League. All rights reserved.
www.ontariohockeyleague.com is published by the Ontario Hockey League. All content contained in this web site, including photographs and team logos are copyright of the Ontario Hockey League and it’s Member Teams. No part of this material may be copied or reproduced without the prior written consent of the Ontario Hockey League.

NewSportMedia