Follow us RSS

80

Edward Pasquale (G)

Saginaw Spirit

Player Game by Game Goalie Stats Season:
  ID Game Date Min SA GA SV W L OTL SL AVG SV% SO
1) 15213 LDN at SAG 2008-09-17 60:00 26 2 24 W       2.00 0.923  
2) 15226 WSR at SAG 2008-09-20 58:38 38 4 34   L     4.09 0.895  
3) 15238 SAG at SAR 2008-09-26 60:00 21 1 20 W       1.00 0.952  
4) 15247 SAG at SSM 2008-09-27 40:36 17 5 12   L     7.39 0.706  
September Totals 219:14 102 12 90 2 2 - - 3.28 0.882 -
Year to Date Totals 219:14 102 12 90 2 2 - - 3.28 0.882 -
1) 15258 SAG at LDN 2008-10-03 59:55 31 4 27   L     4.01 0.871  
2) 15269 SBY at SAG 2008-10-04 65:00 36 2 34 W       1.85 0.944  
3) 15286 KGN at SAG 2008-10-10 60:00 20 3 17 W       3.00 0.850  
4) 15295 SAG at SAR 2008-10-11 60:00 35 2 33 W       2.00 0.943  
5) 15297 PLY at SAG 2008-10-12 60:00 35 2 33 W       2.00 0.943  
6) 15316 BAR at SAG 2008-10-17 60:00 30 3 27   L     3.00 0.900  
7) 15323 NIAG at SAG 2008-10-18 60:00 35 2 33 W       2.00 0.943  
8) 15335 SAG at ER 2008-10-24 60:00 36 2 34 W       2.00 0.944  
9) 15345 SAG at NIAG 2008-10-25 37:03 16 1 15   L     1.62 0.938  
10) 15350 SAG at GUE 2008-10-26 60:00 26 4 22   L     4.00 0.846  
October Totals 581:58 300 25 275 6 4 - - 2.58 0.917 -
Year to Date Totals 801:12 402 37 365 8 6 - - 2.77 0.908 -
1) 15372 OSH at SAG 2008-11-01 60:00 48 1 47 W       1.00 0.979  
2) 15378 KIT at SAG 2008-11-02 61:45 41 2 39 W       1.94 0.951  
3) 15395 OTT at SAG 2008-11-07 60:00 19 2 17 W       2.00 0.895  
4) 15403 SSM at SAG 2008-11-08 60:00 28 3 25 W       3.00 0.893  
5) 15422 SAG at PLY 2008-11-14 60:00 34 5 29   L     5.00 0.853  
6) 15431 WSR at SAG 2008-11-15 65:00 47 3 44       SL 2.77 0.936  
7) 15438 SAG at OS 2008-11-19 60:28 39 2 37 W       1.98 0.949  
8) 15448 SAG at SBY 2008-11-21 65:00 24 2 22 W       1.85 0.917  
9) 15449 SAG at BAR 2008-11-22 60:00 38 2 36 W       2.00 0.947  
10) 15475 SAG at WSR 2008-11-28 60:00 52 4 48   L     4.00 0.923  
11) 15481 SAR at SAG 2008-11-29 60:00 23 1 22 W       1.00 0.957  
November Totals 672:13 393 27 366 8 2 - 1 2.41 0.931 -
Year to Date Totals 1473:25 795 64 731 16 8 - 1 2.61 0.919 -
1) 15492 SAG at BRA 2008-12-04 60:00 41 2 39 W       2.00 0.951  
2) 15501 SAG at KIT 2008-12-05 60:00 44 3 41 W       3.00 0.932  
3) 15517 SSM at SAG 2008-12-07 60:00 25 3 22 W       3.00 0.880  
4) 15518 SAG at PLY 2008-12-10 59:24 29 3 26   L     3.03 0.897  
5) 15530 SAG at SSM 2008-12-12 65:00 32 1 31       SL 0.92 0.969  
6) 15536 ER at SAG 2008-12-13 60:00 39 2 37 W       2.00 0.949  
7) 15414 SAG at WSR 2008-12-16 60:00 33 6 27   L     6.00 0.818  
8) 15560 WSR at SAG 2008-12-19 59:00 39 4 35   L     4.07 0.897  
9) 15566 SAG at PLY 2008-12-27 60:00 32 4 28   L     4.00 0.875  
10) 15572 SSM at SAG 2008-12-28 60:00 31 3 28 W       3.00 0.903  
11) 15577 LDN at SAG 2008-12-30 58:52 32 4 28   L     4.08 0.875  
December Totals 662:16 377 35 342 5 5 - 1 3.17 0.907 -
Year to Date Totals 2135:41 1172 99 1073 21 13 - 2 2.78 0.916 -
1) 15591 PLY at SAG 2009-01-02 59:13 29 4 25   L     4.05 0.862  
2) 15606 GUE at SAG 2009-01-04 65:00 21 3 18       SL 2.77 0.857  
3) 15620 SAG at SAR 2009-01-09 65:00 35 3 32 W       2.77 0.914  
4) 15641 SAG at PBO 2009-01-15 60:00 37 2 35 W       2.00 0.946  
5) 15648 SAG at OTT 2009-01-16 60:55 36 2 34 W       1.97 0.944  
6) 15669 BRA at SAG 2009-01-22 59:21 36 2 34   L     2.02 0.944  
7) 15683 PBO at SAG 2009-01-24 59:42 30 5 25   L     5.03 0.833  
8) 15708 MISS at SAG 2009-01-30 60:00 37 4 33 W       4.00 0.892  
January Totals 489:11 261 25 236 4 3 - 1 3.07 0.904 -
Year to Date Totals 2624:52 1433 124 1309 25 16 - 3 2.83 0.913 -
1) 15732 BELV at SAG 2009-02-06 57:52 24 4 20   L     4.15 0.833  
2) 15736 SAG at ER 2009-02-07 60:00 34 2 32 W       2.00 0.941  
3) 15750 PLY at SAG 2009-02-11 63:57 35 4 31     OTL   3.75 0.886  
4) 15757 SAG at KIT 2009-02-13 20:24 8 3 5   L     8.82 0.625  
5) 15765 SAG at BELV 2009-02-14 62:49 45 4 41     OTL   3.82 0.911  
6) 15777 SAG at OSH 2009-02-16 26:03 18 3 15         6.91 0.833  
7) 15790 ER at SAG 2009-02-20 60:00 50 4 46 W       4.00 0.920  
8) 15798 GUE at SAG 2009-02-21 60:42 34 3 31 W       2.97 0.912  
9) 15805 SAG at PLY 2009-02-22 59:25 44 3 41   L     3.03 0.932  
10) 15809 PLY at SAG 2009-02-25 60:00 38 6 32   L     6.00 0.842  
February Totals 531:12 330 36 294 3 4 2 - 4.07 0.891 -
Year to Date Totals 3156:04 1763 160 1603 28 20 2 3 3.04 0.909 -
1) 15835 SAG at WSR 2009-03-01 20:00 13 2 11         6.00 0.846  
2) 15836 SAR at SAG 2009-03-03 60:00 44 2 42 W       2.00 0.955  
3) 15844 SAG at GUE 2009-03-06 60:00 37 3 34 W       3.00 0.919  
4) 15855 SAG at OS 2009-03-07 60:00 40 3 37 W       3.00 0.925  
5) 15870 OS at SAG 2009-03-12 60:00 31 3 28 W       3.00 0.903  
6) 15876 SAG at LDN 2009-03-13 60:00 42 2 40   L     2.00 0.952  
7) 15886 SAR at SAG 2009-03-14 60:13 29 3 26     OTL   2.99 0.897  
March Totals 380:13 236 18 218 4 1 1 - 2.84 0.924 -
Year to Date Totals 3536:17 1999 178 1821 32 21 3 3 3.02 0.911 -

© 2010 Ontario Hockey League. All rights reserved.
www.ontariohockeyleague.com is published by the Ontario Hockey League. All content contained in this web site, including photographs and team logos are copyright of the Ontario Hockey League and its Member Teams. No part of this material may be copied or reproduced without the prior written consent of the Ontario Hockey League.

NewSportMedia