Best of Both Worlds

35

David Davenport (G)

Owen Sound Attack

Player Game by Game Goalie Stats Season:
  ID Game Date Min SA GA SV W L OTL SL AVG SV% SO
1) 14470 SSM at OS 2007-09-22 60:00 32 4 28   L     4.00 0.875  
2) 14484 OS at SAR 2007-09-28 60:00 37 1 36 W       1.00 0.973  
3) 14490 OS at SAG 2007-09-29 59:46 41 5 36   L     5.02 0.878  
September Totals 179:46 110 10 100 1 2 - - 3.34 0.909 -
Year to Date Totals 179:46 110 10 100 1 2 - - 3.34 0.909 -
1) 14497 PLY at OS 2007-10-03 58:18 33 5 28   L     5.15 0.848  
2) 14511 GUE at OS 2007-10-06 59:25 33 4 29   L     4.04 0.879  
3) 14530 OS at LDN 2007-10-12 59:31 43 3 40   L     3.02 0.930  
4) 14538 KIT at OS 2007-10-13 61:23 50 5 45     OTL   4.89 0.900  
5) 14558 OS at KIT 2007-10-19 60:00 44 6 38   L     6.00 0.864  
6) 14568 OS at PLY 2007-10-20 60:00 32 6 26   L     6.00 0.812  
7) 14596 ER at OS 2007-10-27 60:00 29 3 26 W       3.00 0.897  
October Totals 418:37 264 32 232 1 5 1 - 4.59 0.879 -
Year to Date Totals 598:23 374 42 332 2 7 1 - 4.21 0.888 -
1) 14635 OS at GUE 2007-11-09 62:34 23 2 21 W       1.92 0.913  
2) 14645 LDN at OS 2007-11-10 58:45 24 3 21   L     3.06 0.875  
3) 14657 OS at ER 2007-11-14 60:00 23   23 W         1.000 SO
4) 14665 OS at LDN 2007-11-16 59:21 38 4 34   L     4.04 0.895  
5) 14686 BAR at OS 2007-11-21 59:51 21 2 19   L     2.01 0.905  
6) 14701 BELV at OS 2007-11-24 60:00 30 3 27 W       3.00 0.900  
7) 14718 OS at GUE 2007-11-30 60:00 42 2 40 W       2.00 0.952  
November Totals 420:31 201 16 185 4 3 - - 2.28 0.920 1
Year to Date Totals 1018:54 575 58 517 6 10 1 - 3.42 0.899 1
1) 14757 OS at BELV 2007-12-08 60:00 33 6 27   L     6.00 0.818  
2) 14769 OS at BAR 2007-12-13 60:00 33 2 31 W       2.00 0.939  
3) 14815 OS at BAR 2007-12-31 65:00 38 4 34       SL 3.69 0.895  
December Totals 185:00 104 12 92 1 1 - 1 3.89 0.885 -
Year to Date Totals 1203:54 679 70 609 7 11 1 1 3.49 0.897 1
1) 14833 OS at KIT 2008-01-04 60:00 50 6 44   L     6.00 0.880  
2) 14859 OS at PBO 2008-01-10 51:41 30 4 26   L     4.64 0.867  
3) 14901 KIT at OS 2008-01-19 58:40 40 7 33   L     7.16 0.825  
4) 14925 OS at PLY 2008-01-25 20:00 5 1 4         3.00 0.800  
5) 14932 SBY at OS 2008-01-26 59:34 27 4 23   L     4.03 0.852  
January Totals 249:55 152 22 130 - 4 - - 5.28 0.855 -
Year to Date Totals 1453:49 831 92 739 7 15 1 1 3.80 0.889 1
1) 14979 OS at SAR 2008-02-08 24:12 16 2 14         4.96 0.875  
2) 14983 SAR at OS 2008-02-09 65:00 36 3 33       SL 2.77 0.917  
3) 14943 PBO at OS 2008-02-13 58:54 33 4 29   L     4.07 0.879  
4) 15013 BRA at OS 2008-02-16 59:40 38 4 34   L     4.02 0.895  
5) 15041 GUE at OS 2008-02-23 60:00 35 5 30   L     5.00 0.857  
February Totals 267:46 158 18 140 - 3 - 1 4.03 0.886 -
Year to Date Totals 1721:35 989 110 879 7 18 1 2 3.83 0.889 1

© 2009 Ontario Hockey League. All rights reserved.
www.ontariohockeyleague.com is published by the Ontario Hockey League. All content contained in this web site, including photographs and team logos are copyright of the Ontario Hockey League and it’s Member Teams. No part of this material may be copied or reproduced without the prior written consent of the Ontario Hockey League.

NewSportMedia