| Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y Niagara IceDogs | 68 | 47 | 18 | 0 | 3 | 97 | 0.713 | 291 | 169 | 5-0-0-0 | 9-1-0-0 | 956 |
| 2 | y Ottawa 67's | 68 | 40 | 20 | 5 | 3 | 88 | 0.647 | 268 | 216 | 0-2-0-0 | 4-5-0-1 | 992 |
| 3 | x Barrie Colts | 68 | 40 | 23 | 3 | 2 | 85 | 0.625 | 248 | 210 | 0-1-1-0 | 6-3-1-0 | 1081 |
| 4 | x Brampton Battalion | 68 | 36 | 22 | 3 | 7 | 82 | 0.603 | 202 | 188 | 2-0-0-0 | 5-4-0-1 | 1015 |
| 5 | x Sudbury Wolves | 68 | 36 | 26 | 4 | 2 | 78 | 0.574 | 242 | 240 | 1-0-0-0 | 5-4-0-1 | 1261 |
| 6 | x Mississauga St. Michael's Majors | 68 | 33 | 28 | 1 | 6 | 73 | 0.537 | 201 | 219 | 0-1-0-0 | 7-3-0-0 | 1097 |
| 7 | x Belleville Bulls | 68 | 35 | 32 | 1 | 0 | 71 | 0.522 | 200 | 221 | 3-0-0-0 | 6-4-0-0 | 986 |
| 8 | x Oshawa Generals | 68 | 31 | 30 | 4 | 3 | 69 | 0.507 | 242 | 241 | 0-2-1-0 | 5-3-2-0 | 1284 |
| 9 | Peterborough Petes | 68 | 27 | 34 | 3 | 4 | 61 | 0.449 | 219 | 281 | 1-0-0-0 | 2-7-0-1 | 1035 |
| 10 | Kingston Frontenacs | 68 | 19 | 41 | 3 | 5 | 46 | 0.338 | 188 | 290 | 0-7-0-2 | 1-7-0-2 | 1095 |
| Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y London Knights | 68 | 49 | 18 | 0 | 1 | 99 | 0.728 | 277 | 178 | 2-0-0-0 | 6-4-0-0 | 1093 |
| 2 | y Plymouth Whalers | 68 | 47 | 18 | 2 | 1 | 97 | 0.713 | 279 | 205 | 0-1-0-0 | 9-1-0-0 | 1321 |
| 3 | x Kitchener Rangers | 68 | 42 | 24 | 1 | 1 | 86 | 0.632 | 253 | 211 | 0-2-0-0 | 4-6-0-0 | 1023 |
| 4 | x Sarnia Sting | 68 | 34 | 27 | 2 | 5 | 75 | 0.551 | 243 | 235 | 1-0-0-0 | 4-6-0-0 | 947 |
| 5 | x Saginaw Spirit | 68 | 33 | 27 | 1 | 7 | 74 | 0.544 | 259 | 259 | 4-0-0-0 | 6-3-0-1 | 994 |
| 6 | x Owen Sound Attack | 68 | 32 | 29 | 3 | 4 | 71 | 0.522 | 234 | 220 | 0-4-0-0 | 3-7-0-0 | 1377 |
| 7 | x Guelph Storm | 68 | 31 | 31 | 2 | 4 | 68 | 0.500 | 234 | 238 | 4-0-0-0 | 6-3-0-1 | 1206 |
| 8 | x Windsor Spitfires | 68 | 29 | 32 | 5 | 2 | 65 | 0.478 | 213 | 258 | 0-2-0-0 | 4-5-1-0 | 1301 |
| 9 | Sault Ste. Marie Greyhounds | 68 | 29 | 33 | 2 | 4 | 64 | 0.471 | 227 | 272 | 2-0-0-0 | 6-4-0-0 | 1190 |
| 10 | Erie Otters | 68 | 10 | 52 | 3 | 3 | 26 | 0.191 | 169 | 338 | 0-7-0-1 | 1-8-0-1 | 901 |

