Eastern Conference | |||||||||||||
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Niagara IceDogs | 56 | 37 | 16 | 0 | 3 | 77 | 0.688 | 221 | 145 | 2-0-0-0 | 8-2-0-0 | 817 |
| 2 | Brampton Battalion | 58 | 31 | 18 | 3 | 6 | 71 | 0.612 | 173 | 159 | 4-0-0-0 | 4-6-0-0 | 911 |
| 3 | Barrie Colts | 56 | 32 | 20 | 2 | 2 | 68 | 0.607 | 203 | 177 | 3-0-0-0 | 8-1-0-1 | 875 |
| 4 | Sudbury Wolves | 56 | 30 | 21 | 4 | 1 | 65 | 0.580 | 197 | 194 | 0-2-1-0 | 5-4-1-0 | 1059 |
| 5 | Mississauga St. Michaels Majors | 57 | 25 | 25 | 1 | 6 | 57 | 0.500 | 162 | 199 | 1-0-0-0 | 3-6-0-1 | 978 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Ottawa 67's | 57 | 36 | 15 | 5 | 1 | 78 | 0.684 | 233 | 173 | 2-0-0-0 | 6-3-1-0 | 884 |
| 2 | Oshawa Generals | 58 | 26 | 27 | 2 | 3 | 57 | 0.491 | 208 | 207 | 0-2-0-0 | 5-5-0-0 | 1112 |
| 3 | Peterborough Petes | 58 | 25 | 27 | 3 | 3 | 56 | 0.483 | 188 | 236 | 0-1-0-0 | 3-7-0-0 | 869 |
| 4 | Belleville Bulls | 56 | 27 | 28 | 1 | 0 | 55 | 0.491 | 165 | 185 | 0-1-0-0 | 5-5-0-0 | 853 |
| 5 | Kingston Frontenacs | 57 | 18 | 33 | 3 | 3 | 42 | 0.368 | 166 | 228 | 0-1-0-0 | 5-3-1-1 | 915 |
Western Conference | |||||||||||||
| Rank | Midwest Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x London Knights | 56 | 42 | 13 | 0 | 1 | 85 | 0.759 | 236 | 155 | 0-1-0-0 | 7-3-0-0 | 955 |
| 2 | Kitchener Rangers | 56 | 37 | 17 | 1 | 1 | 76 | 0.679 | 214 | 164 | 1-0-0-0 | 5-4-0-1 | 868 |
| 3 | Owen Sound Attack | 57 | 28 | 22 | 3 | 4 | 63 | 0.553 | 208 | 182 | 0-1-0-0 | 6-3-1-0 | 1168 |
| 4 | Guelph Storm | 55 | 23 | 27 | 2 | 3 | 51 | 0.464 | 185 | 197 | 0-1-0-0 | 2-8-0-0 | 1008 |
| 5 | Erie Otters | 56 | 9 | 42 | 3 | 2 | 23 | 0.205 | 131 | 264 | 1-0-0-0 | 4-5-0-1 | 757 |
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Plymouth Whalers | 57 | 37 | 17 | 2 | 1 | 77 | 0.675 | 229 | 171 | 0-2-0-0 | 5-5-0-0 | 1119 |
| 2 | Sarnia Sting | 56 | 29 | 21 | 1 | 5 | 64 | 0.571 | 200 | 188 | 1-0-0-0 | 6-3-0-1 | 801 |
| 3 | Saginaw Spirit | 57 | 27 | 23 | 1 | 6 | 61 | 0.535 | 210 | 224 | 2-0-1-1 | 6-2-1-1 | 865 |
| 4 | Windsor Spitfires | 58 | 25 | 27 | 4 | 2 | 56 | 0.483 | 179 | 214 | 1-0-1-0 | 4-5-1-0 | 1156 |
| 5 | Sault Ste. Marie Greyhounds | 57 | 23 | 28 | 2 | 4 | 52 | 0.456 | 182 | 228 | 0-1-0-0 | 4-4-0-2 | 1024 |


