| Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y Mississauga St. Michaels Majors | 68 | 53 | 13 | 0 | 2 | 108 | 0.794 | 287 | 170 | 10-0-0-0 | 10-0-0-0 | 1317 |
| 2 | y Ottawa 67's | 68 | 44 | 19 | 3 | 2 | 93 | 0.684 | 278 | 199 | 7-0-2-0 | 7-1-2-0 | 899 |
| 3 | x Niagara IceDogs | 68 | 45 | 17 | 2 | 4 | 96 | 0.706 | 273 | 197 | 1-0-0-0 | 7-3-0-0 | 988 |
| 4 | x Oshawa Generals | 68 | 39 | 19 | 4 | 6 | 88 | 0.647 | 273 | 240 | 1-0-0-0 | 5-3-0-2 | 1440 |
| 5 | x Kingston Frontenacs | 68 | 29 | 30 | 4 | 5 | 67 | 0.493 | 245 | 279 | 0-2-0-0 | 2-5-0-3 | 1113 |
| 6 | x Brampton Battalion | 68 | 29 | 32 | 1 | 6 | 65 | 0.478 | 190 | 214 | 0-1-0-0 | 5-4-1-0 | 1000 |
| 7 | x Sudbury Wolves | 68 | 29 | 35 | 2 | 2 | 62 | 0.456 | 235 | 276 | 0-1-0-0 | 5-4-0-1 | 1132 |
| 8 | x Belleville Bulls | 68 | 21 | 43 | 0 | 4 | 46 | 0.338 | 175 | 272 | 1-0-0-0 | 3-7-0-0 | 1045 |
| 9 | Peterborough Petes | 68 | 20 | 45 | 1 | 2 | 43 | 0.316 | 195 | 298 | 0-1-0-0 | 2-7-0-1 | 1080 |
| 10 | Barrie Colts | 68 | 15 | 49 | 2 | 2 | 34 | 0.250 | 231 | 348 | 0-3-0-0 | 3-7-0-0 | 1188 |
| Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Owen Sound Attack | 68 | 46 | 17 | 1 | 4 | 97 | 0.713 | 283 | 215 | 8-0-0-1 | 8-1-0-1 | 1231 |
| 2 | y Saginaw Spirit | 68 | 40 | 22 | 4 | 2 | 86 | 0.632 | 243 | 207 | 0-1-1-0 | 3-5-1-1 | 1266 |
| 3 | x Kitchener Rangers | 68 | 38 | 21 | 4 | 5 | 85 | 0.625 | 256 | 217 | 0-5-1-1 | 2-6-1-1 | 1037 |
| 4 | x Windsor Spitfires | 68 | 39 | 23 | 3 | 3 | 84 | 0.618 | 280 | 247 | 2-0-0-0 | 7-2-1-0 | 1079 |
| 5 | x Erie Otters | 68 | 40 | 26 | 1 | 1 | 82 | 0.603 | 281 | 227 | 8-0-0-0 | 8-2-0-0 | 918 |
| 6 | x Plymouth Whalers | 68 | 36 | 26 | 2 | 4 | 78 | 0.574 | 249 | 219 | 0-1-0-0 | 4-5-1-0 | 1223 |
| 7 | x Guelph Storm | 68 | 34 | 27 | 4 | 3 | 75 | 0.551 | 249 | 258 | 1-0-0-0 | 5-3-0-2 | 1163 |
| 8 | x London Knights | 68 | 34 | 29 | 4 | 1 | 73 | 0.537 | 230 | 253 | 1-0-0-0 | 3-7-0-0 | 1153 |
| 9 | Sarnia Sting | 68 | 25 | 36 | 5 | 2 | 57 | 0.419 | 243 | 321 | 1-0-0-0 | 3-6-1-0 | 1209 |
| 10 | Sault Ste. Marie Greyhounds | 68 | 24 | 36 | 5 | 3 | 56 | 0.412 | 238 | 277 | 0-2-0-0 | 5-5-0-0 | 1252 |


