Eastern Conference | |||||||||||||
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Ottawa 67's | 68 | 37 | 23 | 5 | 3 | 82 | 0.603 | 246 | 219 | 5-0-1-0 | 7-2-1-0 | 1014 |
| 2 | x Kingston Frontenacs | 68 | 33 | 30 | 2 | 3 | 71 | 0.522 | 229 | 251 | 0-3-0-0 | 5-4-1-0 | 1316 |
| 3 | x Peterborough Petes | 68 | 29 | 35 | 1 | 3 | 62 | 0.456 | 231 | 277 | 4-0-0-0 | 4-5-0-1 | 1179 |
| 4 | Oshawa Generals | 68 | 24 | 39 | 3 | 2 | 53 | 0.390 | 216 | 299 | 0-4-0-0 | 3-7-0-0 | 1276 |
| 5 | Belleville Bulls | 68 | 20 | 40 | 2 | 6 | 48 | 0.353 | 189 | 263 | 0-1-0-0 | 2-7-1-0 | 1099 |
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Barrie Colts | 68 | 57 | 9 | 0 | 2 | 116 | 0.853 | 327 | 186 | 4-0-0-0 | 9-1-0-0 | 1384 |
| 2 | x Mississauga St. Michael's Majors | 68 | 42 | 20 | 4 | 2 | 90 | 0.662 | 222 | 175 | 1-0-0-0 | 5-5-0-0 | 1172 |
| 3 | x Brampton Battalion | 68 | 25 | 29 | 7 | 7 | 64 | 0.471 | 167 | 181 | 1-0-0-0 | 4-5-0-1 | 1039 |
| 4 | x Niagara IceDogs | 68 | 26 | 34 | 2 | 6 | 60 | 0.441 | 191 | 233 | 0-1-0-0 | 5-4-0-1 | 1184 |
| 5 | x Sudbury Wolves | 68 | 26 | 35 | 4 | 3 | 59 | 0.434 | 193 | 267 | 1-0-1-0 | 3-5-2-0 | 1297 |
Western Conference | |||||||||||||
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Windsor Spitfires | 68 | 50 | 12 | 1 | 5 | 106 | 0.779 | 331 | 203 | 0-1-1-0 | 6-3-1-0 | 1333 |
| 2 | x Plymouth Whalers | 68 | 38 | 27 | 1 | 2 | 79 | 0.581 | 245 | 201 | 0-2-1-0 | 4-5-1-0 | 1222 |
| 3 | x Sault Ste. Marie Greyhounds | 68 | 36 | 27 | 1 | 4 | 77 | 0.566 | 237 | 213 | 0-1-0-0 | 6-4-0-0 | 1318 |
| 4 | x Saginaw Spirit | 68 | 34 | 27 | 4 | 3 | 75 | 0.551 | 240 | 230 | 2-0-0-1 | 6-3-0-1 | 1344 |
| 5 | Sarnia Sting | 68 | 17 | 46 | 3 | 2 | 39 | 0.287 | 184 | 295 | 1-0-0-0 | 1-8-0-1 | 1293 |
| Rank | Midwest Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x London Knights | 68 | 49 | 16 | 1 | 2 | 101 | 0.743 | 273 | 208 | 0-1-0-0 | 7-2-1-0 | 1197 |
| 2 | x Kitchener Rangers | 68 | 42 | 19 | 4 | 3 | 91 | 0.669 | 286 | 236 | 1-0-0-0 | 5-3-1-1 | 1096 |
| 3 | x Guelph Storm | 68 | 35 | 29 | 3 | 1 | 74 | 0.544 | 242 | 255 | 6-0-0-0 | 9-1-0-0 | 1250 |
| 4 | x Erie Otters | 68 | 33 | 28 | 5 | 2 | 73 | 0.537 | 257 | 259 | 1-0-0-0 | 5-5-0-0 | 1011 |
| 5 | Owen Sound Attack | 68 | 27 | 33 | 4 | 4 | 62 | 0.456 | 221 | 276 | 0-4-0-1 | 2-6-0-2 | 1135 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Insider