Eastern Conference | |||||||||||||
| Rank | East Division | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Peterborough Petes | 68 | 34 | 21 | 9 | 4 | 81 | 0.596 | 238 | 215 | 2-0-1-0 | 6-3-1-0 | 1235 |
| 2 | x Ottawa 67's | 68 | 34 | 26 | 7 | 1 | 76 | 0.559 | 244 | 210 | 1-0-1-0 | 6-3-1-0 | 1289 |
| 3 | x Belleville Bulls | 68 | 29 | 29 | 6 | 4 | 68 | 0.500 | 176 | 208 | 0-2-0-0 | 3-5-1-1 | 992 |
| 4 | Kingston Frontenacs | 68 | 28 | 33 | 4 | 3 | 63 | 0.463 | 219 | 242 | 0-1-0-0 | 3-7-0-0 | 1131 |
| 5 | Oshawa Generals | 68 | 15 | 48 | 3 | 2 | 35 | 0.257 | 173 | 289 | 1-0-0-0 | 2-7-0-1 | 1366 |
| Rank | Central Division | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Mississauga IceDogs | 68 | 34 | 21 | 12 | 1 | 81 | 0.596 | 207 | 172 | 0-1-0-0 | 7-2-1-0 | 1543 |
| 2 | x Barrie Colts | 68 | 33 | 23 | 9 | 3 | 78 | 0.574 | 232 | 210 | 3-0-1-1 | 6-2-1-1 | 1173 |
| 3 | x Brampton Battalion | 68 | 33 | 24 | 9 | 2 | 77 | 0.566 | 214 | 200 | 0-1-0-0 | 5-4-1-0 | 1195 |
| 4 | x Sudbury Wolves | 68 | 32 | 23 | 6 | 7 | 77 | 0.566 | 201 | 185 | 6-0-2-3 | 6-0-2-2 | 1647 |
| 5 | x Toronto St. Michael's Majors | 68 | 29 | 30 | 6 | 3 | 67 | 0.493 | 177 | 202 | 0-1-0-0 | 3-5-1-1 | 1604 |
Western Conference | |||||||||||||
| Rank | West Division | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Sault Ste. Marie Greyhounds | 68 | 33 | 25 | 9 | 1 | 76 | 0.559 | 210 | 188 | 2-0-0-0 | 8-1-1-0 | 1145 |
| 2 | x Plymouth Whalers | 68 | 30 | 29 | 6 | 3 | 69 | 0.507 | 198 | 204 | 1-0-0-0 | 4-5-1-0 | 1348 |
| 3 | x Windsor Spitfires | 68 | 26 | 29 | 6 | 7 | 65 | 0.478 | 223 | 253 | 0-1-0-0 | 4-5-0-1 | 1471 |
| 4 | Saginaw Spirit | 68 | 18 | 42 | 4 | 4 | 44 | 0.324 | 150 | 260 | 1-0-0-0 | 1-7-2-0 | 1275 |
| 5 | Sarnia Sting | 68 | 16 | 41 | 6 | 5 | 43 | 0.316 | 156 | 228 | 2-0-0-0 | 3-5-1-1 | 1555 |
| Rank | Midwest Division | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y London Knights | 68 | 59 | 7 | 2 | 0 | 120 | 0.882 | 310 | 125 | 0-2-0-0 | 8-2-0-0 | 1492 |
| 2 | x Owen Sound Attack | 68 | 40 | 18 | 7 | 3 | 90 | 0.662 | 245 | 187 | 0-3-0-0 | 4-5-1-0 | 1224 |
| 3 | x Kitchener Rangers | 68 | 35 | 20 | 9 | 4 | 83 | 0.610 | 235 | 187 | 3-0-0-0 | 6-3-1-0 | 1728 |
| 4 | x Erie Otters | 68 | 31 | 26 | 6 | 5 | 73 | 0.537 | 186 | 207 | 0-2-0-0 | 4-6-0-0 | 1332 |
| 5 | x Guelph Storm | 68 | 23 | 34 | 10 | 1 | 57 | 0.419 | 167 | 189 | 0-1-0-0 | 3-6-1-0 | 1296 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Insider