Season: Month:
Team:
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| Thu Mar 22 | Oshawa | 2 | Niagara | 8 | 07:00 PM | |||||
| Thu Mar 22 | Belleville | 2 | Ottawa | 3 | 07:00 PM | |||||
| Thu Mar 22 | Mississauga | 1 | Barrie | 3 | 07:30 PM | |||||
| Fri Mar 23 | Saginaw | 5 | Sarnia | 1 | 07:00 PM | |||||
| Fri Mar 23 | Guelph | 4 | Plymouth | 2 | 07:05 PM | |||||
| Fri Mar 23 | Sudbury | 0 | Brampton | 4 | 07:30 PM | |||||
| Fri Mar 23 | Owen Sound | 2 | Kitchener | 6 | 07:30 PM | |||||
| Fri Mar 23 | Windsor | 0 | London | 3 | 07:30 PM | |||||
| Fri Mar 23 | Belleville | 2 | Ottawa | 4 | 07:30 PM | |||||
| Fri Mar 23 | Barrie | 0 | Mississauga | 4 | 07:30 PM | |||||
| Fri Mar 23 | Niagara | 6 | Oshawa | 1 | 07:35 PM | |||||
| Sat Mar 24 | Sarnia | 4 | Saginaw | 3 | 07:11 PM | |||||
| Sat Mar 24 | Kitchener | 3 | Owen Sound | 2 | 07:30 PM | |||||
| Sun Mar 25 | Sudbury | 2 | Brampton | 4 | 02:00 PM | |||||
| Sun Mar 25 | Ottawa | 3 | Belleville | 4 | 02:00 PM | |||||
| Sun Mar 25 | London | 3 | Windsor | 2 | 02:05 PM | |||||
| Sun Mar 25 | Oshawa | 6 | Niagara | 4 | 06:00 PM | |||||
| Sun Mar 25 | Plymouth | 3 | Guelph | 5 | 06:30 PM | |||||
| Mon Mar 26 | Owen Sound | 1 | Kitchener | 4 | 07:00 PM | |||||
| Mon Mar 26 | Windsor | 2 | London | 3 | 07:00 PM | |||||
| Mon Mar 26 | Saginaw | 5 | Sarnia | 6 | 07:00 PM | |||||
| Mon Mar 26 | Mississauga | 0 | Barrie | 4 | 07:30 PM | |||||
| Tue Mar 27 | Barrie | 2 | Mississauga | 3 | 07:00 PM | |||||
| Tue Mar 27 | Guelph | 1 | Plymouth | 7 | 07:05 PM | |||||
| Tue Mar 27 | Ottawa | 3 | Belleville | 4 | 07:05 PM | |||||
| Tue Mar 27 | Brampton | 6 | Sudbury | 1 | 07:30 PM | |||||
| Wed Mar 28 | Kitchener | 5 | Owen Sound | 6 | 07:00 PM | |||||
| Wed Mar 28 | Niagara | 3 | Oshawa | 5 | 07:05 PM | |||||
| Wed Mar 28 | Sarnia | 3 | Saginaw | 4 | 07:11 PM | |||||
| Wed Mar 28 | Brampton | 4 | Sudbury | 3 | 07:30 PM | |||||
| Thu Mar 29 | Plymouth | 5 | Guelph | 2 | 07:00 PM | |||||
| Thu Mar 29 | London | 8 | Windsor | 3 | 07:05 PM | |||||
| Fri Mar 30 | Belleville | 2 | Ottawa | 5 | 07:00 PM | |||||
| Fri Mar 30 | Saginaw | 5 | Sarnia | 2 | 07:00 PM | |||||
| Fri Mar 30 | Owen Sound | 2 | Kitchener | 4 | 07:30 PM | |||||
| Sat Mar 31 | Oshawa | 3 | Niagara | 5 | 07:00 PM | |||||
| Sat Mar 31 | Guelph | 3 | Plymouth | 9 | 07:05 PM | |||||
| Sat Mar 31 | Sarnia | 1 | Saginaw | 3 | 07:11 PM | |||||
| Sat Mar 31 | Mississauga | 1 | Barrie | 2 | 07:30 PM | |||||
| Sun Apr 01 | Niagara | 4 | Oshawa | 1 | 06:05 PM | |||||
| Sun Apr 01 | Plymouth | 2 | Guelph | 1 | 06:30 PM | |||||
| Mon Apr 02 | Barrie | 3 | Mississauga | 2 | 07:00 PM | |||||
| Mon Apr 02 | Ottawa | 2 | Belleville | 1 | 07:05 PM | |||||
| Fri Apr 06 | Brampton | 1 | Niagara | 2 | 07:00 PM | |||||
| Fri Apr 06 | Barrie | 1 | Ottawa | 5 | 07:00 PM | |||||
| Fri Apr 06 | Saginaw | 2 | London | 5 | 07:00 PM | |||||
| Fri Apr 06 | Kitchener | 2 | Plymouth | 0 | 07:05 PM | |||||
| Sun Apr 08 | Barrie | 3 | Ottawa | 2 | 02:00 PM | |||||
| Sun Apr 08 | Niagara | 3 | Brampton | 1 | 02:00 PM | |||||
| Sun Apr 08 | Plymouth | 2 | Kitchener | 0 | 07:05 PM | |||||
| Sun Apr 08 | London | 2 | Saginaw | 5 | 07:11 PM | |||||
| Mon Apr 09 | Saginaw | 5 | London | 2 | 07:00 PM | |||||
| Tue Apr 10 | Brampton | 3 | Niagara | 6 | 07:00 PM | |||||
| Tue Apr 10 | Kitchener | 3 | Plymouth | 4 | 07:05 PM | |||||
| Tue Apr 10 | Ottawa | 2 | Barrie | 5 | 07:30 PM | |||||
| Wed Apr 11 | Plymouth | 1 | Kitchener | 5 | 07:05 PM | |||||
| Wed Apr 11 | London | 5 | Saginaw | 2 | 07:11 PM | |||||
| Thu Apr 12 | Niagara | 3 | Brampton | 1 | 07:00 PM | |||||
| Thu Apr 12 | Ottawa | 2 | Barrie | 3 | 07:30 PM | |||||
| Fri Apr 13 | Saginaw | 1 | London | 2 | 07:30 PM | |||||
| Fri Apr 13 | Barrie | 1 | Ottawa | 2 | 07:30 PM | |||||
| Sat Apr 14 | Kitchener | 0 | Plymouth | 3 | 07:05 PM | |||||
| Sat Apr 14 | London | 5 | Saginaw | 3 | 07:11 PM | |||||
| Sun Apr 15 | Plymouth | 2 | Kitchener | 4 | 07:05 PM | |||||
| Sun Apr 15 | Ottawa | 3 | Barrie | 2 | 07:30 PM | |||||
| Tue Apr 17 | Barrie | 3 | Ottawa | 4 | 07:00 PM | |||||
| Tue Apr 17 | Kitchener | 6 | Plymouth | 3 | 07:05 PM | |||||
| Thu Apr 19 | Kitchener | 2 | London | 3 | 07:00 PM | |||||
| Fri Apr 20 | Ottawa | 1 | Niagara | 2 | 07:00 PM | |||||
| Sun Apr 22 | Ottawa | 7 | Niagara | 4 | 02:00 PM | |||||
| Sun Apr 22 | London | 6 | Kitchener | 4 | 07:00 PM | |||||
| Mon Apr 23 | Niagara | 5 | Ottawa | 2 | 07:00 PM | |||||
| Tue Apr 24 | Kitchener | 2 | London | 5 | 07:00 PM | |||||
| Wed Apr 25 | London | 4 | Kitchener | 2 | 07:00 PM | |||||
| Wed Apr 25 | Niagara | 5 | Ottawa | 2 | 07:00 PM | |||||
| Fri Apr 27 | Ottawa | 2 | Niagara | 3 | 07:00 PM | |||||
| Thu May 03 | Niagara | 3 | London | 2 | 07:00 PM | |||||
| Sat May 05 | London | 5 | Niagara | 3 | 07:00 PM | |||||
| Mon May 07 | Niagara | 2 | London | 3 | 07:00 PM | |||||
| Wed May 09 | London | 4 | Niagara | 1 | 07:00 PM | |||||
| Fri May 11 | Niagara | 1 | London | 2 | 07:00 PM | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar