2011-12 OHL Officiating Team
Director of Officiating
Conrad Hache
Director of Administration
Herb Morell
Senior Officiating Manager
Ken Bodendistel
Officiating Managers
Ken Cox
Mark Hicks
Jim Lever
David Lynch
Ken Miller
Bill Prisniak
| REFEREES | |
| 2 | Bolibruck, Mike |
| 3 | Price, Darren |
| 4 | Celestin, Joe |
| 5 | Faist, Jason |
| 6 | Blundell, Kevin |
| 7 | Langdon, Bob |
| 8 | Koziel, David |
| 9 | Carroll, Ryan |
| 10 | Spada, Craig |
| 11 | Parlette, Matt |
| 12 | Sweeney, Tom |
| 13 | Hoberg, Scott |
| 14 | Kaval, Keith |
| 15 | Bannerman, Korey |
| 16 | Lewis, Dave |
| 17 | Rank, Garrett |
| 18 | Brown, Patrick |
| 19 | Goldenberg, Jason |
| 20 | Hutchison, Ryan |
| 21 | Beer, Brad |
| 22 | Nicholson, Kendrick |
| 23 | Oakman, Scott |
| 24 | Hodgins, Chris |
| 25 | Monette, Joe |
| 26 | Reid, Sean |
| 27 | Park, Joe |
| 28 | Gauthier, Dave |
| 29 | Foster, T.J. |
| 30 | Washkurak, Joel |
| 31 | Marley, Mike |
| 32 | Wilson, Ben |
| 33 | Pryde, Mike |
| 34 | Cairns, Mike |
| 35 | Ferguson, Scott |
| 39 | Ferguson, Seth |
| 40 | Myers, Pat |
| 41 | Picco, Steve |
| 44 | Carnegie, Chris |
| 55 | McInchak, Steve |
| LINESMEN | |
| 36 | Horner, Doug |
| 37 | Finley, Jason |
| 38 | Rocca, Frank |
| 42 | Dagenais, Eric |
| 43 | Prozaki, Matt |
| 45 | Maillet, Jean-Yves |
| 46 | Janco , Rick |
| 47 | Cruise, Alex |
| 48 | Pindar, Sean |
| 49 | Harris, Adam |
| 50 | Traub, Matthew |
| 51 | Drown, Chad |
| 53 | Wolfe, Darryl |
| 54 | Wilson, Ryan |
| 56 | Brown, Andrew |
| 57 | Jackson, Drew |
| 59 | McLoughlin, Sean |
| 60 | Hoffmeyer, Jared |
| 61 | Hastings, Kevin |
| 62 | Rutherford, Geoff |
| 63 | Fischer, John |
| 64 | Smith, Pat |
| 65 | Wilson, Scott |
| 66 | Gervais, Matt |
| 67 | Park, Ryan |
| 68 | McCrank, Dustin |
| 70 | Hubbard, Andrew |
| 71 | Gray, Scott |
| 72 | Wilmot, Jesse |
| 73 | Robinson, Adam |
| 74 | Miller, Troy |
| 75 | Steen, Tim |
| 76 | Libett, Chris |
| 77 | Smith, Ken |
| 78 | Chatland, Sean |
| 79 | Kellar, Chris |
| 80 | Zujko, Mike |
| 81 | Lachine, Ryan |
| 82 | Scarpace, Jim |
| 84 | Corlyon, Steve |
| 85 | Alphonso, Shandor |
| 86 | Hamilton, Mike |
| 88 | Hamelin, Shawn |
| 89 | Thornton, Chris |
| 90 | Harrington, Mike |
| 91 | Holmstead, Ryan |
| 92 | Knaggs, Justin |
| 93 | Browne, Jordan |
| 94 | Callander, Tyler |
| 95 | King, Raymond |
| 96 | Pfohl, Dave |
| 97 | Anderson, Glenn |
| 98 | Dix, Steve |

