Matt Hackett of the Plymouth Whalers is the top ranked netminder by NHL Central Scouting heading into the 2009 NHL Entry Draft. Hackett headlines a solid group of Ontario Hockey League goaltenders who will take the next step to the National Hockey League when they hear their names called this weekend in Montreal.
Matthew Hackett– Plymouth Whalers
Matt Hackett of the Plymouth Whalers is the top ranked goaltender as determined by NHL Central Scouting heading into the 2009 NHL Entry Draft. Hackett saw his stock rise the last half of the season, jumping to first from a number eight rank at midterm. Hackett was considered the Most Improved Player in the Western Conference as determined by league coaches, helping the Whalers finish fourth overall in the Western Conference. He was named Playoff MVP for the team, advancing to the second round of the playoffs. He was named the OHL's Goaltender of the Month for February and was twice named the ADT CHL Goaltender of the Week.
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Regular Season | Windsor Spitfires | 7 | 36 | 429 | 219 | 5.04 | 0.859 | 0 | 5 | 1 | 1 | 0 | 0 |
| 2007-08 Regular Season | Windsor Spitfires | 4 | 10 | 130 | 59 | 4.61 | 0.855 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007-08 Regular Season | Plymouth Whalers | 18 | 56 | 978 | 505 | 3.44 | 0.900 | 6 | 9 | 0 | 1 | 0 | 0 |
| 2008-09 Regular Season | Plymouth Whalers | 55 | 154 | 3036 | 1618 | 3.04 | 0.913 | 34 | 15 | 3 | 0 | 0 | 2 |
| Playoff Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | Plymouth Whalers | 1 | 0 | 16 | 10 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Playoffs | Plymouth Whalers | 11 | 32 | 638 | 422 | 3.01 | 0.930 | 6 | 5 | 0 | 0 | 0 | 1 |
Edward Pasquale– Saginaw Spirit
Hometown: Toronto, ON
D.O.B: November 20, 1990
Ht: 6’3 Wt: 215 Catches: L
Rank: 3
Edward Pasquale posted a 32-21-3-3 record for the Saginaw Spirit with a goals-against-average of 3.02 and save percentage of .911. He led the OHL in games played with 61, minutes played at 3,536 and shots against at 1,999. The third year junior represented the Spirit and the OHL’s Western Conference at the 2009 Subway OHL All-Star Classic and was named to the third all-star team this season. Pasquale was named Game MVP for Team Cherry at the 2009 Home Hardware CHL/NHL Top Prospects Game. He also won a gold medal with Team Ontario at the 2007 Canada Winter Games.
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Regular Season | Belleville Bulls | 7 | 19 | 367 | 209 | 3.10 | 0.917 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2007-08 Regular Season | Belleville Bulls | 10 | 27 | 558 | 243 | 2.90 | 0.900 | 4 | 4 | 1 | 1 | 0 | 1 |
| 2007-08 Regular Season | Saginaw Spirit | 13 | 39 | 661 | 315 | 3.54 | 0.890 | 8 | 5 | 0 | 0 | 0 | 0 |
| 2008-09 Regular Season | Saginaw Spirit | 61 | 178 | 3536 | 1821 | 3.02 | 0.911 | 32 | 21 | 3 | 3 | 0 | 0 |
| 2008-09 All-Star Classic | Western Conference All-Stars | 1 | 6 | 30 | 17 | 11.95 | 0.739 | 0 | 1 | 0 | 0 | 0 | 0 |
| Playoff Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | Saginaw Spirit | 2 | 5 | 97 | 41 | 3.09 | 0.891 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009 Playoffs | Saginaw Spirit | 8 | 34 | 530 | 291 | 3.85 | 0.895 | 4 | 4 | 0 | 0 | 0 | 0 |
Scott Stajcer – Owen Sound Attack
Hometown: Cambridge, ON
D.O.B: June 14, 1991
Ht: 6’3 Wt: 194 Catches: L
Rank: 5
Scott Stajcer finished his rookie season with a 15-15-3-2 record with a 3.57 goals-against-average and a .906 save percentage which led all OHL goaltenders. In addition to being named the Top NHL Prospect at the Owen Sound Attack annual awards ceremony, Stajcer took home Top Goaltender, Rookie of the Year, and Playoff MVP honours. He was introduced to the Hockey Canada Program of Excellence this season when he was invited to the Goaltender Development Camp in early June.
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Owen Sound Attack | 6 | 22 | 306 | 152 | 4.32 | 0.874 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2008-09 Regular Season | Owen Sound Attack | 35 | 117 | 1969 | 1132 | 3.56 | 0.906 | 15 | 15 | 3 | 2 | 0 | 0 |
| Playoff Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Playoffs | Owen Sound Attack | 4 | 20 | 211 | 191 | 5.70 | 0.905 | 0 | 3 | 0 | 0 | 0 | 0 |
Michael Zador– Oshawa Generals
Hometown: Toronto, ON
D.O.B: May 8, 1991
Ht: 6’2 Wt: 172 Catches: L
Rank: 7
Michael Zador joined the Generals midway through the season and played 18 games in goal for the club down the stretch in his rookie season. He won a gold medal with Team Ontario at the 2008 World Under-17 Hockey Challenge and recently competed with Team Canada at the 2009 World Under-18 Hockey Championships.
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | London Knights | 1 | 3 | 20 | 8 | 9.00 | 0.727 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-09 Regular Season | London Knights | 10 | 28 | 462 | 221 | 3.64 | 0.888 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2008-09 Regular Season | Oshawa Generals | 18 | 61 | 1002 | 553 | 3.65 | 0.901 | 5 | 12 | 0 | 1 | 0 | 0 |
Jaroslav Janus– Erie Otters
Hometown: Presov, Slovakia
D.O.B: September 21, 1989
Ht: 5’11 Wt: 192 Catches: L
Rank: 13
Jaroslav Janus improved his numbers between the pipes for the Otters and backstopped the club to a post-season berth with his outstanding play and was named an ADT CHL Goaltender of the Week in March. His stock went up following an impressive performance at the 2009 World Junior Hockey Championships where he carried Slovakia to the semi-finals with a stunning upset over Team USA.
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Erie Otters | 48 | 201 | 2740 | 1666 | 4.40 | 0.892 | 13 | 29 | 2 | 1 | 0 | 0 |
| 2008-09 Regular Season | Erie Otters | 49 | 152 | 2818 | 1500 | 3.24 | 0.908 | 25 | 20 | 3 | 1 | 0 | 3 |
| Playoff Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Playoffs | Erie Otters | 5 | 20 | 285 | 176 | 4.21 | 0.898 | 1 | 4 | 0 | 0 | 0 | 1 |
The 2009 NHL Entry Draft begins Friday June 26, 2009, at 7:00 pm at the Bell Centre in Montreal, Quebec.