Ryan O'Reilly of the Erie Otters is ranked 39th by NHL Central Scouting making him the seventh highest OHL forward available heading into the 2009 NHL Entry Draft. O'Reilly headlines a list of five more Ontario Hockey League forwards that are ranked in the top 100 and featured below.
Ryan O’Reilly – Erie Otters
Hometown: Varna, ON
D.O.B: February 7, 1991
Ht: 6’0 Wt: 200 Shoots: L
Rank: 39
Selected in the first round, first overall by Erie at the 2007 OHL Priority Selection, Ryan O’Reilly scored 16 goals and 50 assists for 66 points in 68 games to finish tied for the Otters lead in scoring. He was named the Best Penalty Killer, second Best on Face-offs, and third Best Playmaker in the OHL’s Western Conference as determined by league coaches. He captained the 2009 Canadian Under-18 National Team and also competed at the 2009 Subway OHL All-Star Classic and the 2008 ADT Canada Russia Challenge. He won a gold medal with Canada at the 2008 World Under-18’s and with Team Ontario at the 2008 World Under-17 Hockey Challenge.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Erie Otters | 61 | 19 | 33 | 52 | -18 | 14 | |
| 2008-09 Regular Season | Erie Otters | 68 | 16 | 50 | 66 | 1 | 26 | |
| 2008-09 All-Star Classic | Western Conference All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2009 Playoffs | Erie Otters | 5 | 0 | 5 | 5 | 1 | 2 | |
Alex Hutchings – Barrie Colts
Hometown: Burlington, ON
D.O.B: November 7, 1990
Ht: 5’10 Wt: 173 Shoots: R
Rank: 44
Selected in the second round, 32nd overall by Barrie at the 2006 OHL Priority Selection, Alex Hutchings scored Colts team highs in both goals and assists with 34 of each for 68 points in 63 games. The third-year forward also led the team in scoring last season and has competed as an Eastern Conference All-Star the last two seasons.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2006-07 Regular Season | Barrie Colts | 30 | 1 | 4 | 5 | 1 | 24 | |
| 2007-08 Regular Season | Barrie Colts | 68 | 29 | 25 | 54 | 7 | 48 | |
| 2007-08 All-Star Classic | Eastern Conference All-Stars | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 Regular Season | Barrie Colts | 63 | 34 | 34 | 68 | 27 | 60 | |
| 2008-09 All-Star Classic | Eastern Conference All-Stars | 1 | 1 | 1 | 2 | 0 | 0 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | Barrie Colts | 9 | 0 | 5 | 5 | 2 | 18 | |
| 2009 Playoffs | Barrie Colts | 5 | 3 | 4 | 7 | 0 | 6 | |
Taylor Beck – Guelph Storm
Hometown: Niagara Falls, ON
D.O.B: May 13, 1991
Ht: 6’2 Wt: 205 Shoots: R
Rank: 48
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Guelph Storm | 56 | 7 | 14 | 21 | 2 | 43 | |
| 2008-09 Regular Season | Guelph Storm | 67 | 22 | 36 | 58 | 3 | 36 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | Guelph Storm | 7 | 0 | 0 | 0 | -1 | 4 | |
| 2009 Playoffs | Guelph Storm | 4 | 0 | 0 | 0 | -5 | 2 | |
Casey Cizikas – Mississauga St. Michael’s Majors
Hometown: Toronto, ON
D.O.B: February 27, 1991
Ht: 5’10 Wt: 190 Shoots: L
Rank: 92
Selected in the first round, third overall by Mississauga at the 2007 OHL Priority Selection, Casey Cizikas scored 16 goals and 20 assists for 36 points in 55 games. He scored eight power play goals which was the second highest total on the Majors. He was named MVP of the 2007 OHL Cup Showcase Tournament.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Mississauga St. Michael's Majors | 62 | 18 | 23 | 41 | 12 | 41 | |
| 2008-09 Regular Season | Mississauga St. Michael's Majors | 55 | 16 | 20 | 36 | -15 | 39 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | Mississauga St. Michael's Majors | 4 | 1 | 2 | 3 | -1 | 6 | |
| 2009 Playoffs | Mississauga St. Michael's Majors | 11 | 5 | 4 | 9 | 1 | 11 | |
Matthew Tipoff – Belleville Bulls
Hometown: Toronto, ON
D.O.B: October 4, 1990
Ht: 5’11 Wt: 178 Shoots: L
Rank: 94
Selected in the second round, 32nd overall by Belleville at the 2006 OHL Priority Selection, Matthew Tipoff significantly improved his offensive play this season scoring 13 goals and 27 assists for 40 points. He was the only member of the Bulls to play in all 68 regular season games.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2006-07 Regular Season | Belleville Bulls | 49 | 0 | 6 | 6 | -6 | 6 | |
| 2007-08 Regular Season | Belleville Bulls | 64 | 2 | 9 | 11 | -6 | 29 | |
| 2008-09 Regular Season | Belleville Bulls | 68 | 13 | 27 | 40 | 11 | 26 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007 Playoffs | Belleville Bulls | 5 | 0 | 0 | 0 | 0 | 2 | |
| 2008 Playoffs | Belleville Bulls | 21 | 1 | 0 | 1 | -1 | 6 | |
| 2009 Playoffs | Belleville Bulls | 17 | 2 | 4 | 6 | -6 | 10 | |
The first round of the 2009 NHL Entry Draft begins Friday June 26, 2009, at 7:00 pm at the Bell Centre in Montreal, Quebec.