Calvin de Haan of the Oshawa Generals is a projected first round selection ranked 25th overall amongst North American Skaters and is the second highest ranked OHL defenceman eligible for the 2009 NHL Entry Draft. He headlines a group of five Ontario Hockey League defencemen that are ranked in the top three rounds.
Selected in the third round, 50th overall by Oshawa at the 2007 OHL Priority Selection, Calvin de Haan finished second in Generals scoring with eight goals and 55 assists for 63 points in 68 games as a rookie in the OHL. His 63 points were good for seventh overall amongst rookies as well as defencemen. He was honoured as an Eastern Conference All-Star at the 2009 Subway OHL All-Star Classic and was a first team all-rookie defenceman. He was recognized him as the third smartest player, third best playmaker, and third best offensive defenceman in the 2008-09 OHL Eastern Conference Coaches Poll.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008-09 Regular Season | Oshawa Generals | 68 | 8 | 55 | 63 | 3 | 40 | |
| 2008-09 All-Star Classic | Eastern Conference All-Stars | 1 | 0 | 1 | 1 | 0 | 0 | |
Matthew Clark – Brampton Battalion
Hometown: Campbellville, ON
D.O.B: October 17, 1990
Ht: 6’3 Wt: 205 Shoots: R
Rank: 31
Selected in the 11th round, 217th overall by the Battalion at the 2006 OHL Priority Selection, Matt Clark led all Battalion rookie defencemen in scoring with three goals and 20 assists for 23 points. His 91 penalty minutes were second highest on the club.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008-09 Regular Season | Brampton Battalion | 63 | 3 | 20 | 23 | 21 | 91 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2009 Playoffs | Brampton Battalion | 21 | 0 | 5 | 5 | 0 | 37 | |
Jesse Blacker – Windsor Spitfires
Hometown: Toronto, ON
D.O.B: April 19, 1991
Ht: 6’1 Wt: 190 Shoots: R
Rank: 47
Selected in the secon round, 28th overall by Windsor at the 2007 OHL Priority Selection, Jesse Blacker played his first full season with the Spitfires scoring four goals and 17 assists for 21 points in 67 games helping the team win an OHL and Memorial Cup Championship. His plus-46 plus-minus rating was fourth best on the club.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Windsor Spitfires | 17 | 0 | 4 | 4 | 4 | 6 | |
| 2008-09 Regular Season | Windsor Spitfires | 67 | 4 | 17 | 21 | 46 | 54 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | Windsor Spitfires | 5 | 0 | 1 | 1 | 1 | 2 | |
| 2009 Playoffs | Windsor Spitfires | 20 | 0 | 4 | 4 | 13 | 18 | |
Taylor Doherty – Kingston Frontenacs
Hometown: Cambridge, ON
D.O.B: March 2, 1991
Ht: 6’8 Wt: 217 Shoots: R
Rank: 58
Selected in the second round, 29th overall by Kingston at the 2007 OHL Priority Selection, Taylor Doherty scored two goals and 18 assists for 20 points and played in all 68 games for the Frontenacs this season. His 140 penalty minutes led the club and put him 13th overall in the league. Doherty was Kingston’s nominee for OHL Scholastic Player of the Year and has won two gold medals, one with Team Canada at the 2008 Under-18 Ivan Hlinka Memorial Tournament and the other with Team Ontario at the 2008 World Under-17 Hockey Challenge.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Kingston Frontenacs | 64 | 6 | 14 | 20 | -13 | 118 | |
| 2008-09 Regular Season | Kingston Frontenacs | 68 | 2 | 18 | 20 | -14 | 140 | |
Ben Chiarot – Guelph Storm
Hometown: Hamilton, ON
D.O.B: May 9, 1991
Ht: 6’2 Wt: 211 Shoots: L
Rank: 79
Selected in the second round, 34th overall by Guelph at the 2007 OHL Priority Selection, Ben Chiarot recorded 12 points in 67 games for the Storm. His plus-minus rating of plus-11 and his 111 penalty minutes were both the second best marks on the club this season.
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2007-08 Regular Season | Guelph Storm | 31 | 0 | 0 | 0 | -3 | 14 | |
| 2008-09 Regular Season | Guelph Storm | 67 | 2 | 10 | 12 | 11 | 111 | |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2009 Playoffs | Guelph Storm | 4 | 0 | 3 | 3 | -4 | 8 | |
The 2009 NHL Entry Draft begins Friday June 26, 2009, at 7:00 pm at the Bell Centre in Montreal.