Toronto, ON – The Ontario Hockey League today announced that 20 OHL players have been named to the 22-man roster for Ontario’s Under-17 Team that will compete in the 2010 World Under-17 Hockey Challenge being held in Timmins, ON, December 29, 2009 through January 4, 2010. The official announcement was made by Hockey Development Centre Ontario and Team Ontario Director of Operations Robert Kitamura earlier today.
Last season at the 2009 World Under-17 Hockey Challenge, 22 OHL players including top 2010 NHL Entry Draft prospect Tyler Seguin of the Plymouth Whalers won gold for Team Ontario defeating Team Pacific 5-1.
“After evaluating these high performance athletes during the last 2 months, I am pleased and proud to announce this year’s men’s Under-17 Team that will represent Ontario at the upcoming 2009/2010 World Hockey Challenge being held in Timmins Ontario said Team Ontario Director of Operations Rob Kitamura. Selecting a team from the available talent pool in Ontario is always a difficult task; however, I believe that the coaching staff and I have selected the 22 best players that will represent Ontario with pride and class both on and off the ice at this high performance event. We are confident that this group of athletes are committed and prepared to compete for the Gold medal at the upcoming World Hockey Challenge, stated Kitamura.”
This international event features five regional teams competing from across Canada and five international teams from Finland, Sweden, Czech Republic, Russia and USA.
Team Ontario will play in a conference against Team Quebec, Team West, Finland and Sweden.
Team Ontario will begin their quest for Gold on December 28th with an exhibition game against Russia and will play their first game of the round-robin series against Team Finland on December 29th. The bronze and gold medal games will be played on January 4th.
The Hockey Development Centre for Ontario (HDCO) facilitates the Men’s Under-17 hockey program on behalf of the 3 Ontario Branches of Hockey Canada.
| # | Name Nom | P | S | HT | WT | Born Né | Hometown Ville d’origine | 2009-10 Team Équipe 2009-10 |
| 30 | Teichmann, Tyson | G | L/G | 6 | 150 | 05/19/93 | Belleville, ON | Belleville Bulls (OHL) |
| 2 | Ceci, Cody | D | R/D | 6’2” | 195 | 12/21/93 | Orleans, ON | Ottawa 67’s (OHL) |
| 3 | Crombeen, Curtis | D | L/D | 5’10” | 165 | 02/12/93 | Sarnia, ON | Owen Sound Attack (OHL) |
| 4 | Murphy, Ryan | D | R/D | 5’10” | 160 | 03/31/93 | Aurora, ON | Kitchener Rangers (OHL) |
| 5 | Sefton, Justin | D | R/D | 6’3” | 200 | 04/14/93 | Thunder Bay, ON | Sudbury Wolves (OHL) |
| 6 | Hamilton, Dougie | D | R/D | 6’3’ | 185 | 06/17/93 | Toronto, ON | Niagara Icedogs (OHL) |
| 7 | Harrington, Scott | D | L/D | 6 | 190 | 03/10/93 | Kingston, ON | London Knights (OHL) |
| 8 | Percy, Stuart | D | L/D | 6’1” | 175 | 05/18/93 | Oakville, ON | Mississauga Majors (OHL) |
| 9 | Sandlak, Carter | F | L | 6’1” | 190 | 05/18/93 | London, ON | Guelph Storm (OHL) |
| 10 | Thomson, Ben | F | L | 6’3” | 185 | 01/16/93 | Orangeville, ON | Kitchener Rangers (OHL) |
| 11 | Puempel, Matthew | F | L | 6 | 185 | 01/24/93 | Essex, ON | Peterborough Petes (OHL) |
| 12 | Catenacci, Daniel | F | L | 5’10” | 180 | 03/09/93 | Richmond Hill, ON | Sault Ste. Marie Greyhounds (OHL) |
| 14 | Jenner, Boone | F | L | 6’1” | 190 | 06/15/93 | Dorchester, ON | Oshawa Generals (OHL) |
| 15 | Quine, Alan | F | L | 5’11” | 175 | 02/25/93 | Ottawa, ON | Kingston Frontenacs (OHL) |
| 16 | Meurs, Garrett | F | R | 5’11” | 170 | 01/12/93 | Ripley, ON | Plymouth Whalers (OHL) |
| 17 | Mitchell, Zack | F | R | 5’11” | 160 | 01/07/93 | Caledon, ON | Guelph Storm (OHL) |
| 18 | Goodrow, Barclay | F | L | 6’2” | 205 | 02/26/93 | Aurora, ON | Brampton Battalion (OHL) |
| 19 | Broll, David | F | L | 6’2” | 215 | 01/04/93 | Mississauga, ON | Erie Otters (OHL) |
| 20 | Strome, Ryan | F | R | 5’11” | 165 | 07/11/93 | Mississauga, ON | Barrie Colts (OHL) |
| 21 | Ritchie, Brett | F | R | 6’3” | 190 | 07/01/93 | Orangeville, ON | Sarnia Sting (OHL) |
| 2009-10 ‘TEAM NAME’ TEAM STAFF / PERSONNEL DE ‘NOM DE L’ÉQUIPE’ 2009-10 | |||
| Title /Titre | First name Last name/ Prénom/Nom de famille | Hometown/ Ville d’origine | Team (League)/ Equipe (Ligue) |
| Director of Operations | Robert Kitamura | Hamilton, ON | OHL Central Scouting |
| Head Coach | Jake Grimes | Belleville, ON | Belleville Bulls (OHL) |
| Assistant Coach | Troy Smith | Kitchener, ON | Kitchener Rangers (OHL) |
| Assistant Coach | Jeff Reid | Owen Sound, ON | Owen Sound Attack (OHL) |
| Head Trainer | Dan Buckland | Sudbury, ON | Sudbury Wolves (OHL) |
| Equipment Manager | Doug Roberrtson | Sault Ste. Marie, ON | Team Ontario U17 |
| Assistant Director | Victor Carneiro | Toronto, ON | London Knights (OHL) |
HOCKEY DEVELOPMENT CENTRE ONTARIO
www.hdco.on.ca